d1 -0.002/-0.003 | l1 +0.024 | d2 | d3 | d4 | l2 ±0.04 | l3 | m | Location bore +0.004 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.197 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | - | - | - | 0.22 | 1.57 | 0.53 | 0.24 | 0.98 | 0.61 | 0.197 |
0.236 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | - | - | - | 0.28 | 1.57 | 0.53 | 0.28 | 0.98 | 0.61 | 0.236 |
0.315 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | - | 0.37 | 1.89 | 0.71 | 0.32 | 1.22 | 0.81 | 0.315 |
0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 0.47 | 1.89 | 0.71 | 0.38 | 1.22 | 0.81 | 0.394 |
0.472 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | - | 0.57 | 2.28 | 0.94 | 0.42 | 1.44 | 1.08 | 0.472 |
0.630 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | 0.75 | 2.28 | 0.94 | 0.55 | 1.44 | 1.08 | 0.630 |
0.787 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | - | - | - | - | 0.98 | 3.15 | 1.34 | 0.81 | 1.83 | 1.50 | 0.787 |
0.984 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | - | - | - | - | 1.21 | 3.15 | 1.34 | 0.87 | 1.83 | 1.50 | 0.984 |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | Mex$1,078.46 |
100 | 249 | Mex$988.59 |
250 | 499 | Mex$898.72 |
≥ 500 | Mex$808.85 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021