Length l | d | a | b | h | t min. |
---|---|---|---|---|---|
3.39 ±0.02 | 1/4 x 20 | 0.55 | 0.91 | 1.73 | 0.47 |
4.61 ±0.02 | 5/16 x 18 | 0.59 | 0.98 | 1.93 | 0.51 |
5.20 ±0.02 | 5/16 x 18 | 0.63 | 1.02 | 2.13 | 0.51 |
5.91 ±0.04 | 5/16 x 18 | 0.63 | 1.06 | 2.20 | 0.51 |
7.05 ±0.04 | 5/16 x 18 | 0.63 | 1.06 | 2.24 | 0.51 |
Length l | d | a | b | h | t min. |
---|---|---|---|---|---|
3.39 ±0.02 | M 5 | 0.55 | 0.91 | 1.73 | 0.39 |
3.39 ±0.02 | M 6 | 0.55 | 0.91 | 1.73 | 0.47 |
3.70 ±0.02 | M 5 | 0.55 | 0.94 | 1.89 | 0.39 |
3.70 ±0.02 | M 6 | 0.55 | 0.94 | 1.89 | 0.47 |
4.61 ±0.02 | M 4 | 0.59 | 0.98 | 1.93 | 0.39 |
4.61 ±0.02 | M 5 | 0.59 | 0.98 | 1.93 | 0.39 |
4.61 ±0.02 | M 6 | 0.59 | 0.98 | 1.93 | 0.47 |
4.61 ±0.02 | M 8 | 0.59 | 0.98 | 1.93 | 0.51 |
4.72 ±0.02 | M 5 | 0.59 | 0.98 | 1.93 | 0.39 |
4.72 ±0.02 | M 6 | 0.59 | 0.98 | 1.93 | 0.47 |
4.72 ±0.02 | M 8 | 0.59 | 0.98 | 1.93 | 0.51 |
5.20 ±0.02 | M 5 | 0.63 | 1.02 | 2.13 | 0.39 |
5.20 ±0.02 | M 6 | 0.63 | 1.02 | 2.13 | 0.47 |
5.20 ±0.02 | M 8 | 0.63 | 1.02 | 2.13 | 0.51 |
5.91 ±0.04 | M 6 | 0.63 | 1.06 | 2.20 | 0.47 |
5.91 ±0.04 | M 8 | 0.63 | 1.06 | 2.20 | 0.51 |
5.91 ±0.04 | M 10 | 0.63 | 1.06 | 2.20 | 0.67 |
6.30 ±0.04 | M 6 | 0.63 | 1.06 | 2.17 | 0.47 |
6.30 ±0.04 | M 8 | 0.63 | 1.06 | 2.17 | 0.51 |
6.30 ±0.04 | M 10 | 0.63 | 1.06 | 2.17 | 0.67 |
7.05 ±0.04 | M 8 | 0.63 | 1.06 | 2.24 | 0.51 |
7.05 ±0.04 | M 10 | 0.63 | 1.06 | 2.24 | 0.67 |
9.25 ±0.04 | M 8 | 0.73 | 1.14 | 2.40 | 0.51 |
9.25 ±0.04 | M 10 | 0.73 | 1.14 | 2.40 | 0.67 |
11.81 ±0.04 | M 10 | 0.87 | 1.26 | 2.52 | 0.67 |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$204.05 |
10 | 249 | Mex$196.63 |
250 | 499 | Mex$185.50 |
≥ 500 | Mex$166.95 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021