CSN | With key, fold-away |
CSF | With key, ball knob |
d1 | d2 | d3 | h1 | h2 | h3 | t min. |
---|---|---|---|---|---|---|
1.65 | M 6 | 0.65 | 1.18 | 0.57 | 0.02 | 0.47 |
1.65 | M 8 | 0.65 | 1.18 | 0.57 | 0.02 | 0.51 |
2.17 | M 8 | 0.75 | 1.30 | 0.59 | 0.04 | 0.51 |
2.17 | M 10 | 0.75 | 1.30 | 0.59 | 0.04 | 0.67 |
With the key inserted into the lock (no rotation required), the knob and base hub operate together and can easily be clamped into position or loosened. |
|||||||||||
Without the key inserted into the lock, the knob can easily be clamped clockwise into position. However, loosening the knob (counter-clockwise) without the key in position is not possible, the knob head disengages from the knob base therefore, not allowing the threaded insert to release from the mating threaded shaft. |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$571.15 |
10 | 249 | Mex$550.38 |
250 | 499 | Mex$519.23 |
≥ 500 | Mex$467.31 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021