A | With pull ring, without lock nut |
AK | With pull ring, with lock nut |
D | With wire loop, without lock nut |
DK | With wire loop, with lock nut |
d1 Pin -0.002 Bore +0.001/+0.003 | d2 Thread | d3 | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | A/F | Max. tightening torque in Nm | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 3/8 x 16 | 0.71 | 0.28 | 0.45 | 1.77 | 0.20 | 0.63 | 0.24 | 0.53 | 1.67 | 0.61 | 0.39 | 22 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.24 | 1/2 x 13 | 0.94 | 0.37 | 0.54 | 2.25 | 0.24 | 0.79 | 0.30 | 0.65 | 2.14 | 0.82 | 0.47 | 38 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.31 | 5/8 x 11 | 1.18 | 0.46 | 0.77 | 2.80 | 0.31 | 0.94 | 0.35 | 0.81 | 2.63 | 1.02 | 0.67 | 80 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.39 | 5/8 x 11 | 1.18 | 0.46 | 0.77 | 2.94 | 0.39 | 1.02 | 0.35 | 0.89 | 2.79 | 1.02 | 0.67 | 80 | 0.90 lbf (4 N) | 6.07 lbf (27 N) |
d1 Pin -0.002 Bore +0.001/+0.003 | d2 Thread | d3 | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | A/F | Max. tightening torque in Nm | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | M 6 | 0.55 | 0.24 | 0.27 | 1.32 | 0.14 | 0.47 | 0.18 | 0.39 | 1.30 | 0.51 | 0.24 | 2 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.12 | M 6 x 0.75 | 0.55 | 0.24 | 0.27 | 1.32 | 0.14 | 0.47 | 0.18 | 0.39 | 1.30 | 0.51 | 0.24 | 3 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.16 | M 6 | 0.55 | 0.24 | 0.27 | 1.32 | 0.16 | 0.47 | 0.18 | 0.39 | 1.31 | 0.51 | 0.24 | 2 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.16 | M 8 x 1 | 0.55 | 0.24 | 0.36 | 1.59 | 0.18 | 0.63 | 0.24 | 0.53 | 1.65 | 0.61 | 0.31 | 8 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 8 | 0.71 | 0.28 | 0.36 | 1.77 | 0.20 | 0.63 | 0.24 | 0.53 | 1.67 | 0.61 | 0.31 | 7 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 8 x 1 | 0.71 | 0.28 | 0.36 | 1.77 | 0.20 | 0.63 | 0.24 | 0.53 | 1.67 | 0.61 | 0.31 | 7 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 10 x 1 | 0.71 | 0.28 | 0.45 | 1.77 | 0.20 | 0.63 | 0.24 | 0.53 | 1.67 | 0.61 | 0.39 | 22 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.24 | M 10 | 0.94 | 0.37 | 0.45 | 2.25 | 0.24 | 0.79 | 0.30 | 0.67 | 2.14 | 0.82 | 0.39 | 15 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.24 | M 12 x 1.5 | 0.94 | 0.37 | 0.54 | 2.25 | 0.24 | 0.79 | 0.30 | 0.65 | 2.14 | 0.82 | 0.47 | 38 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.31 | M 12 | 1.18 | 0.46 | 0.54 | 2.80 | 0.31 | 0.94 | 0.35 | 0.81 | 2.63 | 1.02 | 0.47 | 20 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.31 | M 12 x 1.5 | 1.18 | 0.46 | 0.54 | 2.80 | 0.31 | 0.94 | 0.35 | 0.81 | 2.63 | 1.02 | 0.47 | 20 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.31 | M 16 x 1.5 | 1.18 | 0.46 | 0.77 | 2.80 | 0.31 | 0.94 | 0.35 | 0.81 | 2.63 | 1.02 | 0.67 | 80 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.39 | M 16 x 1.5 | 1.18 | 0.46 | 0.77 | 2.94 | 0.39 | 1.02 | 0.35 | 0.89 | 2.79 | 1.02 | 0.67 | 80 | 0.90 lbf (4 N) | 6.07 lbf (27 N) |
Min | Max | Price |
---|---|---|
1 | 99 | Mex$234.27 |
100 | 249 | Mex$214.75 |
250 | 499 | Mex$195.23 |
≥ 500 | Mex$175.70 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021