Part Options / Table
Show / Hide columns
Part Number d1 l1 +0.02/-0 d2 ±0.005 d3 l2 +0/-0.04 l3
max. m Location
bore Double shear strength
0.250 -0.003/-0.002
0.313 -0.004/-0.002
0.375 -0.003/-0.001
0.500 -0.003/-0.002
0.625 -0.003/-0.002
1.00 +0.02/-0
1.50 +0.02/-0
2.00 +0.02/-0
3.00 +0.02/-0
4.00 +0.02/-0
6.00 +0.02/-0
1.75 +0.02/-0
2.50 +0.02/-0
0.289 ±0.005
0.375 ±0.005
0.440 ±0.005
0.594 ±0.005
0.750 ±0.005
1.750 +0.07
1.935 +0.13
2.220 +0.13
3.050 +0.05
0.290 +0/-0.04
0.330 +0/-0.04
0.365 +0/-0.04
0.460 +0/-0.04
0.580 +0/-0.04
1.270
1.450
1.600
1.900
0.47
0.59
0.75
0.94
0.25 +0.004
0.31 +0.004
0.38 +0.004
0.50 +0.005
0.63 +0.005
9217 lbf (41 kN)
14388 lbf (64 kN)
20682 lbf (92 kN)
36869 lbf (164 kN)
57776 lbf (257 kN)
100.1-0.250-1.00 0.250 -0.003/-0.002 1.00 +0.02/-0 0.289 ±0.005 1.750 +0.07 0.290 +0/-0.04 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
100.1-0.250-1.50 0.250 -0.003/-0.002 1.50 +0.02/-0 0.289 ±0.005 1.750 +0.07 0.290 +0/-0.04 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
100.1-0.250-2.00 0.250 -0.003/-0.002 2.00 +0.02/-0 0.289 ±0.005 1.750 +0.07 0.290 +0/-0.04 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
100.1-0.250-3.00 0.250 -0.003/-0.002 3.00 +0.02/-0 0.289 ±0.005 1.750 +0.07 0.290 +0/-0.04 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
100.1-0.250-4.00 0.250 -0.003/-0.002 4.00 +0.02/-0 0.289 ±0.005 1.750 +0.07 0.290 +0/-0.04 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
100.1-0.313-1.00 0.313 -0.004/-0.002 1.00 +0.02/-0 0.375 ±0.005 1.750 +0.07 0.330 +0/-0.04 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
100.1-0.313-2.00 0.313 -0.004/-0.002 2.00 +0.02/-0 0.375 ±0.005 1.750 +0.07 0.330 +0/-0.04 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
100.1-0.313-3.00 0.313 -0.004/-0.002 3.00 +0.02/-0 0.375 ±0.005 1.750 +0.07 0.330 +0/-0.04 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
100.1-0.313-4.00 0.313 -0.004/-0.002 4.00 +0.02/-0 0.375 ±0.005 1.750 +0.07 0.330 +0/-0.04 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
100.1-0.313-6.00 0.313 -0.004/-0.002 6.00 +0.02/-0 0.375 ±0.005 1.750 +0.07 0.330 +0/-0.04 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
100.1-0.375-1.00 0.375 -0.003/-0.001 1.00 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-1.50 0.375 -0.003/-0.001 1.50 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-1.75 0.375 -0.003/-0.001 1.75 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-2.00 0.375 -0.003/-0.001 2.00 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-2.50 0.375 -0.003/-0.001 2.50 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-3.00 0.375 -0.003/-0.001 3.00 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-4.00 0.375 -0.003/-0.001 4.00 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.375-6.00 0.375 -0.003/-0.001 6.00 +0.02/-0 0.440 ±0.005 1.935 +0.13 0.365 +0/-0.04 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
100.1-0.500-2.00 0.500 -0.003/-0.002 2.00 +0.02/-0 0.594 ±0.005 2.220 +0.13 0.460 +0/-0.04 1.600 0.75 0.50 +0.005 36869 lbf (164 kN)
100.1-0.500-3.00 0.500 -0.003/-0.002 3.00 +0.02/-0 0.594 ±0.005 2.220 +0.13 0.460 +0/-0.04 1.600 0.75 0.50 +0.005 36869 lbf (164 kN)
100.1-0.500-4.00 0.500 -0.003/-0.002 4.00 +0.02/-0 0.594 ±0.005 2.220 +0.13 0.460 +0/-0.04 1.600 0.75 0.50 +0.005 36869 lbf (164 kN)
100.1-0.500-6.00 0.500 -0.003/-0.002 6.00 +0.02/-0 0.594 ±0.005 2.220 +0.13 0.460 +0/-0.04 1.600 0.75 0.50 +0.005 36869 lbf (164 kN)
100.1-0.625-2.00 0.625 -0.003/-0.002 2.00 +0.02/-0 0.750 ±0.005 3.050 +0.05 0.580 +0/-0.04 1.900 0.94 0.63 +0.005 57776 lbf (257 kN)
100.1-0.625-3.00 0.625 -0.003/-0.002 3.00 +0.02/-0 0.750 ±0.005 3.050 +0.05 0.580 +0/-0.04 1.900 0.94 0.63 +0.005 57776 lbf (257 kN)
100.1-0.625-4.00 0.625 -0.003/-0.002 4.00 +0.02/-0 0.750 ±0.005 3.050 +0.05 0.580 +0/-0.04 1.900 0.94 0.63 +0.005 57776 lbf (257 kN)
Filter combination produces no result.
Show / Hide columns
Inch
d1 l1 +0.02/-0 d2 ±0.005 d3 l2 +0/-0.04 l3
max. m Location
bore Double shear strength
0.250 -0.003/-0.002
0.313 -0.004/-0.002
0.375 -0.003/-0.001
0.500 -0.003/-0.002
0.625 -0.003/-0.002
1.00
1.50
1.75
2.00
2.50
3.00
4.00
6.00
0.289
0.375
0.440
0.594
0.750
1.750 +0.07
1.935 +0.13
2.220 +0.13
3.050 +0.05
0.290
0.330
0.365
0.460
0.580
1.270
1.450
1.600
1.900
0.47
0.59
0.75
0.94
0.25 +0.004
0.31 +0.004
0.38 +0.004
0.50 +0.005
0.63 +0.005
9217 lbf (41 kN)
14388 lbf (64 kN)
20682 lbf (92 kN)
36869 lbf (164 kN)
57776 lbf (257 kN)
0.250 -0.003/-0.002 1.00 1.50 2.00 3.00 4.00 - - - 0.289 1.750 +0.07 0.290 1.270 0.47 0.25 +0.004 9217 lbf (41 kN)
0.313 -0.004/-0.002 1.00 2.00 3.00 4.00 6.00 - - - 0.375 1.750 +0.07 0.330 1.270 0.47 0.31 +0.004 14388 lbf (64 kN)
0.375 -0.003/-0.001 1.00 1.50 1.75 2.00 2.50 3.00 4.00 6.00 0.440 1.935 +0.13 0.365 1.450 0.59 0.38 +0.004 20682 lbf (92 kN)
0.500 -0.003/-0.002 2.00 3.00 4.00 6.00 - - - - 0.594 2.220 +0.13 0.460 1.600 0.75 0.50 +0.005 36869 lbf (164 kN)
0.625 -0.003/-0.002 2.00 3.00 4.00 - - - - - 0.750 3.050 +0.05 0.580 1.900 0.94 0.63 +0.005 57776 lbf (257 kN)
Filter combination produces no result.
Build & Price
3D Product Configurator
Pin diameter d1
Length l1
Pin diameter d1
Length l1
Selected Part
Part Number
Total Mexican Pesos (net)
Mex$420.60
In Stock: 2
In Stock
Quantity
Please note our quantity discounts (Mexican Pesos).
Min Max Price
1 49 Mex$576.22
50 99 Mex$528.20
100 249 Mex$480.19
≥ 250 Mex$432.17
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.052 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: +52(81)2721-4021
All Prices are in Mexican Pesos. Taxes Not Included.