Type
A Without locking element
N With locking element
Show / Hide columns
Part Number A - Without locking element Part Number N - With locking element d1 d2 Length lw
Compression Spring load ≈
Initial
End
4 x 48
5 x 40
6 x 40
8 x 32
8 x 36
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.0620
0.0780
0.0937
0.1250
0.1560
0.1875
0.2813
0.3750
0.187
0.250
0.312
0.344
0.513
0.531
0.578
0.625
0.750
0.984
0.020
0.023
0.025
0.035
0.040
0.048
0.050
0.072
0.096
0.13 lbf (0.57 N)
0.25 lbf (1.11 N)
0.50 lbf (2.22 N)
1.50 lbf (6.67 N)
2.00 lbf (8.89 N)
3.00 lbf (13.34 N)
4.00 lbf (17.79 N)
6.00 lbf (26.68 N)
5.00 lbf (22.24 N)
2.50 lbf (11.12 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
7.00 lbf (31.13 N)
0.50 lbf (2.22 N)
0.75 lbf (3.33 N)
1.00 lbf (4.45 N)
1.25 lbf (5.56 N)
3.00 lbf (13.34 N)
1.50 lbf (6.67 N)
5.00 lbf (22.24 N)
7.00 lbf (31.13 N)
4.00 lbf (17.79 N)
12.00 lbf (53.37 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
17.00 lbf (75.61 N)
10.00 lbf (44.48 N)
21.00 lbf (93.41 N)
6.00 lbf (26.68 N)
30.00 lbf (133.44 N)
18.00 lbf (80.06 N)
50.00 lbf (222.41 N)
L04-4350 L04-4422 4 x 48 0.0620 0.187 0.020 0.13 lbf (0.57 N) 0.50 lbf (2.22 N)
L04-4353 L04-4425 5 x 40 0.0620 0.250 0.050 0.25 lbf (1.11 N) 0.75 lbf (3.33 N)
L04-4356 L04-4428 6 x 40 0.0780 0.312 0.023 0.50 lbf (2.22 N) 1.00 lbf (4.45 N)
L04-4359 L04-4431 8 x 32 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
L04-4362 L04-4434 8 x 36 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
L04-4365 L04-4437 10 x 32 0.0937 0.513 0.025 1.50 lbf (6.67 N) 3.00 lbf (13.34 N)
L04-4368 L04-4440 10 x 32 0.0937 0.513 0.025 0.50 lbf (2.22 N) 1.50 lbf (6.67 N)
L04-4371 L04-4443 10 x 32 0.0937 0.513 0.025 2.00 lbf (8.89 N) 5.00 lbf (22.24 N)
L04-4374 L04-4446 1/4 x 20 0.1250 0.531 0.035 3.00 lbf (13.34 N) 7.00 lbf (31.13 N)
L04-4377 L04-4449 1/4 x 20 0.1250 0.531 0.035 2.00 lbf (8.89 N) 4.00 lbf (17.79 N)
L04-4380 L04-4452 1/4 x 20 0.1250 0.531 0.035 4.00 lbf (17.79 N) 12.00 lbf (53.37 N)
L04-4383 L04-4455 5/16 x 18 0.1560 0.578 0.040 4.00 lbf (17.79 N) 9.00 lbf (40.03 N)
L04-4386 L04-4458 5/16 x 18 0.1560 0.578 0.040 2.00 lbf (8.89 N) 4.50 lbf (20.01 N)
L04-4389 L04-4461 5/16 x 18 0.1560 0.578 0.040 6.00 lbf (26.68 N) 17.00 lbf (75.61 N)
L04-4392 L04-4464 3/8 x 16 0.1875 0.625 0.048 5.00 lbf (22.24 N) 10.00 lbf (44.48 N)
L04-4395 L04-4467 3/8 x 16 0.1875 0.625 0.048 2.50 lbf (11.12 N) 5.00 lbf (22.24 N)
L04-4398 L04-4470 3/8 x 16 0.1875 0.625 0.048 6.00 lbf (26.68 N) 21.00 lbf (93.41 N)
L04-4401 L04-4473 1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 12.00 lbf (53.37 N)
L04-4404 L04-4476 1/2 x 13 0.2813 0.750 0.072 3.00 lbf (13.34 N) 6.00 lbf (26.68 N)
L04-4407 L04-4479 1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 30.00 lbf (133.44 N)
L04-4410 L04-4482 5/8 x 11 0.3750 0.984 0.096 9.00 lbf (40.03 N) 18.00 lbf (80.06 N)
L04-4413 L04-4485 5/8 x 11 0.3750 0.984 0.096 4.50 lbf (20.01 N) 9.00 lbf (40.03 N)
L04-4416 L04-4488 5/8 x 11 0.3750 0.984 0.096 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 Length lw
Compression Spring load ≈
Initial
End
4 x 48*
5 x 40*
6 x 40*
8 x 32*
8 x 36*
10 x 32*
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.0620
0.0780
0.0937
0.1250
0.1560
0.1875
0.2813
0.3750
0.187
0.250
0.312
0.344
0.513
0.531
0.578
0.625
0.750
0.984
0.020
0.023
0.025
0.035
0.040
0.048
0.050
0.072
0.096
0.13 lbf (0.57 N)
0.25 lbf (1.11 N)
0.50 lbf (2.22 N)
1.50 lbf (6.67 N)
2.00 lbf (8.89 N)
3.00 lbf (13.34 N)
4.00 lbf (17.79 N)
6.00 lbf (26.68 N)
5.00 lbf (22.24 N)
2.50 lbf (11.12 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
7.00 lbf (31.13 N)
0.50 lbf (2.22 N)
0.75 lbf (3.33 N)
1.00 lbf (4.45 N)
1.25 lbf (5.56 N)
3.00 lbf (13.34 N)
1.50 lbf (6.67 N)
5.00 lbf (22.24 N)
7.00 lbf (31.13 N)
4.00 lbf (17.79 N)
12.00 lbf (53.37 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
17.00 lbf (75.61 N)
10.00 lbf (44.48 N)
21.00 lbf (93.41 N)
6.00 lbf (26.68 N)
30.00 lbf (133.44 N)
18.00 lbf (80.06 N)
50.00 lbf (222.41 N)
4 x 48* 0.0620 0.187 0.020 0.13 lbf (0.57 N) 0.50 lbf (2.22 N)
5 x 40* 0.0620 0.250 0.050 0.25 lbf (1.11 N) 0.75 lbf (3.33 N)
6 x 40* 0.0780 0.312 0.023 0.50 lbf (2.22 N) 1.00 lbf (4.45 N)
8 x 32* 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
8 x 36* 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
10 x 32* 0.0937 0.513 0.025 1.50 lbf (6.67 N) 3.00 lbf (13.34 N)
10 x 32* 0.0937 0.513 0.025 0.50 lbf (2.22 N) 1.50 lbf (6.67 N)
10 x 32* 0.0937 0.513 0.025 2.00 lbf (8.89 N) 5.00 lbf (22.24 N)
1/4 x 20 0.1250 0.531 0.035 3.00 lbf (13.34 N) 7.00 lbf (31.13 N)
1/4 x 20 0.1250 0.531 0.035 2.00 lbf (8.89 N) 4.00 lbf (17.79 N)
1/4 x 20 0.1250 0.531 0.035 4.00 lbf (17.79 N) 12.00 lbf (53.37 N)
5/16 x 18 0.1560 0.578 0.040 4.00 lbf (17.79 N) 9.00 lbf (40.03 N)
5/16 x 18 0.1560 0.578 0.040 2.00 lbf (8.89 N) 4.50 lbf (20.01 N)
5/16 x 18 0.1560 0.578 0.040 6.00 lbf (26.68 N) 17.00 lbf (75.61 N)
3/8 x 16 0.1875 0.625 0.048 5.00 lbf (22.24 N) 10.00 lbf (44.48 N)
3/8 x 16 0.1875 0.625 0.048 2.50 lbf (11.12 N) 5.00 lbf (22.24 N)
3/8 x 16 0.1875 0.625 0.048 6.00 lbf (26.68 N) 21.00 lbf (93.41 N)
1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 12.00 lbf (53.37 N)
1/2 x 13 0.2813 0.750 0.072 3.00 lbf (13.34 N) 6.00 lbf (26.68 N)
1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 30.00 lbf (133.44 N)
5/8 x 11 0.3750 0.984 0.096 9.00 lbf (40.03 N) 18.00 lbf (80.06 N)
5/8 x 11 0.3750 0.984 0.096 4.50 lbf (20.01 N) 9.00 lbf (40.03 N)
5/8 x 11 0.3750 0.984 0.096 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
* These sizes come with a nylon patch instead of a nylon locking element