G | Friction bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 | b2 | d2 | Recommended ergonomic maximum load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.15 | 1.18 | 1.54 | 0.47 | 157 lbf (700 N) | 225 lbf (1000 N) | 157 lbf (700 N) |
3.94 | 1.18 | 1.73 | 0.47 | 225 lbf (1000 N) | 337 lbf (1500 N) | 225 lbf (1000 N) |
4.92 | 1.38 | 1.73 | 0.59 | 270 lbf (1200 N) | 405 lbf (1800 N) | 270 lbf (1200 N) |
5.91 | 1.77 | 2.32 | 0.79 | 405 lbf (1800 N) | 607 lbf (2700 N) | 405 lbf (1800 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | Mex$103.80 |
50 | 99 | Mex$95.15 |
100 | 249 | Mex$86.50 |
≥ 250 | Mex$77.85 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021