K | Annular ball bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 | b2 | d2 | Recommended ergonomic maximum load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.94 | 1.57 | 1.57 | 0.59 | 405 lbf (1800 N) | 562 lbf (2500 N) | 405 lbf (1800 N) |
4.92 | 1.97 | 2.32 | 0.79 | 517 lbf (2300 N) | 719 lbf (3200 N) | 517 lbf (2300 N) |
6.30 | 1.97 | 2.28 | 0.79 | 674 lbf (3000 N) | 944 lbf (4200 N) | 674 lbf (3000 N) |
7.87 | 1.97 | 2.28 | 0.79 | 674 lbf (3000 N) | 2248 lbf (10000 N) | 1124 lbf (5000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$850.80 |
25 | 49 | Mex$779.90 |
50 | 99 | Mex$709.00 |
≥ 100 | Mex$638.10 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021