K | Annular ball bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 | b2 | d2 | Recommended ergonomic max. load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.94 | 1.57 | 1.57 | 0.59 | 674 lbf (3000 N) | 899 lbf (4000 N) | 674 lbf (3000 N) |
4.92 | 1.57 | 1.97 | 0.79 | 787 lbf (3500 N) | 1124 lbf (5000 N) | 787 lbf (3500 N) |
6.30 | 1.97 | 2.28 | 0.79 | 1236 lbf (5500 N) | 1798 lbf (8000 N) | 1236 lbf (5500 N) |
7.87 | 1.97 | 2.28 | 0.79 | 1574 lbf (7000 N) | 2248 lbf (10000 N) | 1574 lbf (7000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$1,452.60 |
25 | 49 | Mex$1,331.55 |
50 | 99 | Mex$1,210.50 |
≥ 100 | Mex$1,089.45 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021