Type
B Smooth contact face, turned
G Smooth contact face, ground
K Spherical contact face, turned
Type: B - Smooth contact face, turned
Show / Hide columns
Part Number h
Type G ±0.0004
Type B / K ±0.002 d1
Thread d2 e l1 l2 r A/F
0.39 ±0.0004 / ±0.002
0.63 ±0.0004 / ±0.002
0.98 ±0.0004 / ±0.002
0.47 ±0.0004 / ±0.002
0.79 ±0.0004 / ±0.002
1.18 ±0.0004 / ±0.002
1.57 ±0.0004 / ±0.002
1.26 ±0.0004 / ±0.002
1.97 ±0.0004 / ±0.002
2.36 ±0.0004 / ±0.002
M 6
M 8
M 10
M 12
M 16
0.39
0.51
0.67
0.75
1.06
0.43
0.56
0.74
0.82
1.17
0.31
0.39
0.47
0.55
0.75
0.03
0.04
0.05
0.06
0.08
0.59
0.79
1.18
1.38
1.97
0.39
0.51
0.67
0.75
1.06
408.1-ST-10-M6-B 0.39 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-16-M6-B 0.63 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-25-M6-B 0.98 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-12-M8-B 0.47 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-20-M8-B 0.79 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-30-M8-B 1.18 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-16-M10-B 0.63 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-25-M10-B 0.98 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-40-M10-B 1.57 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-20-M12-B 0.79 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-32-M12-B 1.26 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-50-M12-B 1.97 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-25-M16-B 0.98 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
408.1-ST-40-M16-B 1.57 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
408.1-ST-60-M16-B 2.36 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
Filter combination produces no result.
Type: G - Smooth contact face, ground
Show / Hide columns
Part Number h
Type G ±0.0004
Type B / K ±0.002 d1
Thread d2 e l1 l2 r A/F
0.39 ±0.0004 / ±0.002
0.63 ±0.0004 / ±0.002
0.98 ±0.0004 / ±0.002
0.47 ±0.0004 / ±0.002
0.79 ±0.0004 / ±0.002
1.18 ±0.0004 / ±0.002
1.57 ±0.0004 / ±0.002
1.26 ±0.0004 / ±0.002
1.97 ±0.0004 / ±0.002
2.36 ±0.0004 / ±0.002
M 6
M 8
M 10
M 12
M 16
0.39
0.51
0.67
0.75
1.06
0.43
0.56
0.74
0.82
1.17
0.31
0.39
0.47
0.55
0.75
0.03
0.04
0.05
0.06
0.08
0.59
0.79
1.18
1.38
1.97
0.39
0.51
0.67
0.75
1.06
408.1-ST-10-M6-G 0.39 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-16-M6-G 0.63 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-25-M6-G 0.98 ±0.0004 / ±0.002 M 6 0.39 0.43 0.31 0.03 - 0.39
408.1-ST-12-M8-G 0.47 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-20-M8-G 0.79 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-30-M8-G 1.18 ±0.0004 / ±0.002 M 8 0.51 0.56 0.39 0.04 - 0.51
408.1-ST-16-M10-G 0.63 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-25-M10-G 0.98 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-40-M10-G 1.57 ±0.0004 / ±0.002 M 10 0.67 0.74 0.47 0.05 - 0.67
408.1-ST-20-M12-G 0.79 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-32-M12-G 1.26 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-50-M12-G 1.97 ±0.0004 / ±0.002 M 12 0.75 0.82 0.55 0.06 - 0.75
408.1-ST-25-M16-G 0.98 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
408.1-ST-40-M16-G 1.57 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
408.1-ST-60-M16-G 2.36 ±0.0004 / ±0.002 M 16 1.06 1.17 0.75 0.08 - 1.06
Filter combination produces no result.
Type: K - Spherical contact face, turned
Show / Hide columns
Part Number h
Type G ±0.0004
Type B / K ±0.002 d1
Thread d2 e l1 l2 r A/F
0.39 ±0.0004 / ±0.002
0.63 ±0.0004 / ±0.002
0.98 ±0.0004 / ±0.002
0.47 ±0.0004 / ±0.002
0.79 ±0.0004 / ±0.002
1.18 ±0.0004 / ±0.002
1.57 ±0.0004 / ±0.002
1.26 ±0.0004 / ±0.002
1.97 ±0.0004 / ±0.002
2.36 ±0.0004 / ±0.002
M 6
M 8
M 10
M 12
M 16
0.39
0.51
0.67
0.75
1.06
0.43
0.56
0.74
0.82
1.17
0.31
0.39
0.47
0.55
0.75
0.03
0.04
0.05
0.06
0.08
0.59
0.79
1.18
1.38
1.97
0.39
0.51
0.67
0.75
1.06
408.1-ST-10-M6-K 0.39 ±0.0004 / ±0.002 M 6 - 0.43 0.31 - 0.59 0.39
408.1-ST-16-M6-K 0.63 ±0.0004 / ±0.002 M 6 - 0.43 0.31 - 0.59 0.39
408.1-ST-25-M6-K 0.98 ±0.0004 / ±0.002 M 6 - 0.43 0.31 - 0.59 0.39
408.1-ST-12-M8-K 0.47 ±0.0004 / ±0.002 M 8 - 0.56 0.39 - 0.79 0.51
408.1-ST-20-M8-K 0.79 ±0.0004 / ±0.002 M 8 - 0.56 0.39 - 0.79 0.51
408.1-ST-30-M8-K 1.18 ±0.0004 / ±0.002 M 8 - 0.56 0.39 - 0.79 0.51
408.1-ST-16-M10-K 0.63 ±0.0004 / ±0.002 M 10 - 0.74 0.47 - 1.18 0.67
408.1-ST-25-M10-K 0.98 ±0.0004 / ±0.002 M 10 - 0.74 0.47 - 1.18 0.67
408.1-ST-40-M10-K 1.57 ±0.0004 / ±0.002 M 10 - 0.74 0.47 - 1.18 0.67
408.1-ST-20-M12-K 0.79 ±0.0004 / ±0.002 M 12 - 0.82 0.55 - 1.38 0.75
408.1-ST-32-M12-K 1.26 ±0.0004 / ±0.002 M 12 - 0.82 0.55 - 1.38 0.75
408.1-ST-50-M12-K 1.97 ±0.0004 / ±0.002 M 12 - 0.82 0.55 - 1.38 0.75
408.1-ST-25-M16-K 0.98 ±0.0004 / ±0.002 M 16 - 1.17 0.75 - 1.97 1.06
408.1-ST-40-M16-K 1.57 ±0.0004 / ±0.002 M 16 - 1.17 0.75 - 1.97 1.06
408.1-ST-60-M16-K 2.36 ±0.0004 / ±0.002 M 16 - 1.17 0.75 - 1.97 1.06
Filter combination produces no result.
Show / Hide columns
Metric
h
Type G ±0.0004
Type B / K ±0.002 d1
Thread d2 e l1 l2 r A/F
0.39
0.47
0.63
0.79
0.98
1.18
1.26
1.57
1.97
2.36
M 6
M 8
M 10
M 12
M 16
0.39
0.51
0.67
0.75
1.06
0.43
0.56
0.74
0.82
1.17
0.31
0.39
0.47
0.55
0.75
0.03
0.04
0.05
0.06
0.08
0.59
0.79
1.18
1.38
1.97
0.39
0.51
0.67
0.75
1.06
0.39 0.63 0.98 M 6 0.39 0.43 0.31 0.03 0.59 0.39
0.47 0.79 1.18 M 8 0.51 0.56 0.39 0.04 0.79 0.51
0.63 0.98 1.57 M 10 0.67 0.74 0.47 0.05 1.18 0.67
0.79 1.26 1.97 M 12 0.75 0.82 0.55 0.06 1.38 0.75
0.98 1.57 2.36 M 16 1.06 1.17 0.75 0.08 1.97 1.06
Filter combination produces no result.