2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | d2 Bore | k Clamping length | l1 | l2 | m | z1 Screw locations for screw size | z2 Screw locations for screw size | Accessory Recom. lever GN 911 for z1 l3 | for z2 l3 | |
---|---|---|---|---|---|---|---|---|---|---|
B 1/2 | B 1/2 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | - | 2.48 |
B 5/8 | B 5/8 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | - | 2.48 |
B 3/4 | B 3/4 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | - | 2.48 |
d1 Bore | d2 Bore | k Clamping length | l1 | l2 | m | z1 Screw locations for screw size | z2 Screw locations for screw size | Accessory Recom. lever GN 911 for z1 l3 | for z2 l3 | |
---|---|---|---|---|---|---|---|---|---|---|
B 10 | B 10 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | - | 2.48 |
B 12 | B 12 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | 1.77 | 2.48 |
B 14 | B 14 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | 1.77 | 2.48 |
B 15 | B 15 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | 1.77 | 2.48 |
B 16 | B 16 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | 1.77 | 2.48 |
B 18 | B 18 | 0.98 | 2.40 | 1.36 | 1.54 | M6-20 | M6-20 | - | 1.77 | 2.48 |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$598.80 |
10 | 24 | Mex$548.90 |
25 | 49 | Mex$499.00 |
≥ 50 | Mex$449.10 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021