d Ø Round in millimeters | w Round range in millimeters | l1 Round | l2 Round | For round tube | s Square in millimeters | w Square range in millimeters | l1 Square | l2 Square | For round tube | |
---|---|---|---|---|---|---|---|---|---|---|
D 10 | 1 ... 2 | 0.14 | 0.43 | GN 990 | - | V 10 | 0,8 ... 2,5 | 0.16 | 0.47 | GN 990 |
D 12 | 1 ... 2 | 0.14 | 0.43 | GN 990 | - | V 12 | 1 ... 2 | 0.16 | 0.47 | GN 990 |
D 13 | 1 ... 2 | 0.16 | 0.43 | 1/4" | - | V 15 | 1 ... 2 | 0.12 | 0.45 | - |
D 14 | 1 ... 2 | 0.20 | 0.45 | GN 990 | - | V 16 | 1 ... 2,5 | 0.20 | 0.45 | GN 990 |
D 15 | 1 ... 2 | 0.12 | 0.45 | GN 990 | - | V 18 | 1,5 ... 3 | 0.20 | 0.45 | - |
D 16 | 1 ... 2 | 0.20 | 0.43 | GN 990 | - | V 20 | 1 ... 3 | 0.20 | 0.45 | GN 990 |
D 18 | 1 ... 2 | 0.20 | 0.45 | GN 990 | - | V 22 | 1 ... 3,5 | 0.20 | 0.47 | - |
D 20 | 1 ... 2,5 | 0.20 | 0.45 | GN 990 | - | V 25 | 1 ... 3 | 0.20 | 0.45 | GN 990 |
D 22 | 1 ... 2 | 0.20 | 0.45 | - | - | V 30 | 1 ... 3 | 0.20 | 0.45 | GN 990 |
D 25 | 1 ... 3 | 0.20 | 0.45 | GN 990 | - | V 34 | 1 ... 3 | 0.20 | 0.57 | - |
D 26 | 1 ... 3 | 0.20 | 0.45 | - | - | V 35 | 1 ... 3 | 0.20 | 0.45 | GN 990 |
D 27 | 1 ... 3 | 0.20 | 0.45 | 3/4" | - | V 40 | 1 ... 3 | 0.20 | 0.57 | GN 990 |
D 28 | 1 ... 3 | 0.20 | 0.45 | - | - | V 45 | 1 ... 3 | 0.20 | 0.57 | GN 990 |
D 30 | 1 ... 2,5 | 0.20 | 0.45 | GN 990 | - | V 50 | 2,6 ... 4 | 0.20 | 0.94 | GN 990 |
D 32 | 1 ... 3 | 0.20 | 0.47 | GN 990 | - | V 55 | 2 ... 4,5 | 0.22 | 0.57 | - |
D 34 | 1 ... 3 | 0.20 | 0.45 | 1" | - | V 60 | 1,5 ... 3,5 | 0.20 | 0.59 | - |
D 35 | 1 ... 3 | 0.20 | 0.45 | GN 990 | - | V 70 | 2 ... 5 | 0.20 | 0.87 | - |
D 36 | 1 ... 3 | 0.20 | 0.45 | - | - | V 80 | 1,5 ... 4 | 0.24 | 0.83 | - |
D 38 | 1 ... 3,5 | 0.20 | 0.45 | - | - | V 90 | 3 ... 5 | 0.24 | 0.83 | - |
D 40 | 1 ... 3 | 0.20 | 0.45 | GN 990 | - | V 100 | 1 ... 4 | 0.28 | 0.83 | - |
D 42 | 1 ... 3 | 0.20 | 0.45 | GN 990 | - | - | - | - | - | - |
D 45 | 1 ... 3 | 0.20 | 0.43 | GN 990 | - | - | - | - | - | - |
D 48 | 1,2 ... 3,6 | 0.20 | 0.45 | GN 990 | - | - | - | - | - | - |
D 50 | 2,5 ... 4,5 | 0.20 | 0.45 | GN 990 | - | - | - | - | - | - |
D 55 | 3 ... 5 | 0.20 | 0.57 | GN 990 | - | - | - | - | - | - |
D 60 | 3 ... 5 | 0.20 | 0.69 | GN 990 | - | - | - | - | - | - |
D 70 | 1,5 ... 3,5 | 0.20 | 0.83 | - | - | - | - | - | - | - |
D 76 | 1,6 ... 4 | 0.24 | 0.85 | 2 1/2" | - | - | - | - | - | - |
D 80 | 1,5 ... 3 | 0.20 | 0.87 | - | - | - | - | - | - | - |
D 88 | 1,5 ... 4 | 0.24 | 0.85 | 3" | - | - | - | - | - | - |
D 90 | 1,5 ... 5 | 0.24 | 0.83 | - | - | - | - | - | - | - |
D 100 | 2 ... 4,5 | 0.24 | 1.12 | - | - | - | - | - | - | - |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$4.52 |
10 | 249 | Mex$4.36 |
250 | 499 | Mex$4.11 |
≥ 500 | Mex$3.70 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021