IQ | Straight for cross connection |
YQ | Y-shaped for cross connection |
d1 Bore | Pipe size (inch) DIN EN 10220 / EN 10255 | d2 Bore | Pipe size (inch) DIN EN 10220 / EN 10255 |
---|---|---|---|
B 42.4 | 1 1/4" | B 42.4 | 1 1/4" |
B 48.3 | 1 1/2" | B 42.4 | 1 1/4" |
B 48.3 | 1 1/2" | B 48.3 | 1 1/2" |
B 60.3 | 2" | B 42.4 | 1 1/4" |
B 60.3 | 2" | B 48.3 | 1 1/2" |
The adjustment or leveling feet are installed as shown in the outline. |
|||||||||||
Min | Max | Price |
---|---|---|
1 | 3 | Mex$1,200.33 |
4 | 24 | Mex$1,156.68 |
25 | 49 | Mex$1,091.21 |
≥ 50 | Mex$982.08 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021