W | Housing for angular gears |
T | Housing for T-gears |
s | d Bore for linear actuator / transfer unit | l1 | l2 |
---|---|---|---|
1.10 | B 18 | 2.36 | 3.54 |
1.57 | B 30 | 3.31 | 4.96 |
1.97 | B 40 | 4.25 | 6.38 |
2.36 | B 50 | 5.04 | 7.48 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of the |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$2,764.39 |
10 | 24 | Mex$2,534.02 |
25 | 49 | Mex$2,303.66 |
≥ 50 | Mex$2,073.29 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021