Type
Material: AN - AlNiCo
Show / Hide columns
Part Number E - With threaded stud d1 ±0.004 d2 h ±0.008 Length lA/F
in mm Nominal magnetic forces
AN
ND
0.236 ±0.004
0.315 ±0.004
0.394 ±0.004
0.512 ±0.004
0.630 ±0.004
0.787 ±0.004
0.984 ±0.004
1.260 ±0.004
1.575 ±0.004
1.969 ±0.004
2.480 ±0.004
M 3
M 4
M 6
M 8
M 10
M 12
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
1.969 ±0.008
2.362 ±0.008
2.559 ±0.008
0.28
0.31
0.39
0.47
0.59
0.79
2
3
4
5
6
1.5
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
157 lbf (700 N)
225 lbf (1000 N)
382 lbf (1700 N)
52.4-AN-6-M3-E 0.236 ±0.004 M 3 0.787 ±0.008 0.28 1.5 0.45 lbf (2 N) 1.35 lbf (6 N)
52.4-AN-8-M3-E 0.315 ±0.004 M 3 0.787 ±0.008 0.28 1.5 0.90 lbf (4 N) 2.70 lbf (12 N)
52.4-AN-10-M4-E 0.394 ±0.004 M 4 0.787 ±0.008 0.31 2 1.91 lbf (8.5 N) 5.40 lbf (24 N)
52.4-AN-13-M4-E 0.512 ±0.004 M 4 0.787 ±0.008 0.31 2 2.70 lbf (12 N) 13.49 lbf (60 N)
52.4-AN-16-M4-E 0.630 ±0.004 M 4 0.787 ±0.008 0.39 2 4.50 lbf (20 N) 20.23 lbf (90 N)
52.4-AN-20-M6-E 0.787 ±0.004 M 6 0.984 ±0.008 0.39 3 8.99 lbf (40 N) 30.35 lbf (135 N)
52.4-AN-25-M6-E 0.984 ±0.004 M 6 1.378 ±0.008 0.39 3 13.49 lbf (60 N) 42.71 lbf (190 N)
52.4-AN-32-M8-E 1.260 ±0.004 M 8 1.575 ±0.008 0.47 4 35.97 lbf (160 N) 76.44 lbf (340 N)
52.4-AN-40-M8-E 1.575 ±0.004 M 8 1.969 ±0.008 0.59 4 53.95 lbf (240 N) 157 lbf (700 N)
52.4-AN-50-M10-E 1.969 ±0.004 M 10 2.362 ±0.008 0.59 5 89.92 lbf (400 N) 225 lbf (1000 N)
52.4-AN-63-M12-E 2.480 ±0.004 M 12 2.559 ±0.008 0.79 6 148 lbf (660 N) 382 lbf (1700 N)
Filter combination produces no result.
Material: ND - NdFeB
Show / Hide columns
Part Number E - With threaded stud d1 ±0.004 d2 h ±0.008 Length lA/F
in mm Nominal magnetic forces
AN
ND
0.236 ±0.004
0.315 ±0.004
0.394 ±0.004
0.512 ±0.004
0.630 ±0.004
0.787 ±0.004
0.984 ±0.004
1.260 ±0.004
1.575 ±0.004
1.969 ±0.004
2.480 ±0.004
M 3
M 4
M 6
M 8
M 10
M 12
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
1.969 ±0.008
2.362 ±0.008
2.559 ±0.008
0.28
0.31
0.39
0.47
0.59
0.79
2
3
4
5
6
1.5
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
157 lbf (700 N)
225 lbf (1000 N)
382 lbf (1700 N)
52.4-ND-6-M3-E 0.236 ±0.004 M 3 0.787 ±0.008 0.28 1.5 0.45 lbf (2 N) 1.35 lbf (6 N)
52.4-ND-8-M3-E 0.315 ±0.004 M 3 0.787 ±0.008 0.28 1.5 0.90 lbf (4 N) 2.70 lbf (12 N)
52.4-ND-10-M4-E 0.394 ±0.004 M 4 0.787 ±0.008 0.31 2 1.91 lbf (8.5 N) 5.40 lbf (24 N)
52.4-ND-13-M4-E 0.512 ±0.004 M 4 0.787 ±0.008 0.31 2 2.70 lbf (12 N) 13.49 lbf (60 N)
52.4-ND-16-M4-E 0.630 ±0.004 M 4 0.787 ±0.008 0.39 2 4.50 lbf (20 N) 20.23 lbf (90 N)
52.4-ND-20-M6-E 0.787 ±0.004 M 6 0.984 ±0.008 0.39 3 8.99 lbf (40 N) 30.35 lbf (135 N)
52.4-ND-25-M6-E 0.984 ±0.004 M 6 1.378 ±0.008 0.39 3 13.49 lbf (60 N) 42.71 lbf (190 N)
52.4-ND-32-M8-E 1.260 ±0.004 M 8 1.575 ±0.008 0.47 4 35.97 lbf (160 N) 76.44 lbf (340 N)
52.4-ND-40-M8-E 1.575 ±0.004 M 8 1.969 ±0.008 0.59 4 53.95 lbf (240 N) 157 lbf (700 N)
52.4-ND-50-M10-E 1.969 ±0.004 M 10 2.362 ±0.008 0.59 5 89.92 lbf (400 N) 225 lbf (1000 N)
52.4-ND-63-M12-E 2.480 ±0.004 M 12 2.559 ±0.008 0.79 6 148 lbf (660 N) 382 lbf (1700 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1 ±0.004 d2 h ±0.008 Length lA/F
in mm Nominal magnetic forces
AN
ND
0.236
0.315
0.394
0.512
0.630
0.787
0.984
1.260
1.575
1.969
2.480
M 3
M 4
M 6
M 8
M 10
M 12
0.787
0.984
1.378
1.575
1.969
2.362
2.559
0.28
0.31
0.39
0.47
0.59
0.79
2
3
4
5
6
1.5
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
157 lbf (700 N)
225 lbf (1000 N)
382 lbf (1700 N)
0.236 M 3 0.787 0.28 1.5 0.45 lbf (2 N) 1.35 lbf (6 N)
0.315 M 3 0.787 0.28 1.5 0.90 lbf (4 N) 2.70 lbf (12 N)
0.394 M 4 0.787 0.31 2 1.91 lbf (8.5 N) 5.40 lbf (24 N)
0.512 M 4 0.787 0.31 2 2.70 lbf (12 N) 13.49 lbf (60 N)
0.630 M 4 0.787 0.39 2 4.50 lbf (20 N) 20.23 lbf (90 N)
0.787 M 6 0.984 0.39 3 8.99 lbf (40 N) 30.35 lbf (135 N)
0.984 M 6 1.378 0.39 3 13.49 lbf (60 N) 42.71 lbf (190 N)
1.260 M 8 1.575 0.47 4 35.97 lbf (160 N) 76.44 lbf (340 N)
1.575 M 8 1.969 0.59 4 53.95 lbf (240 N) 157 lbf (700 N)
1.969 M 10 2.362 0.59 5 89.92 lbf (400 N) 225 lbf (1000 N)
2.480 M 12 2.559 0.79 6 148 lbf (660 N) 382 lbf (1700 N)
Filter combination produces no result.