l1 | m | d1 | d2 | h1 | h2 | l2 | For profiles widths s2 - s1 - s2 |
---|---|---|---|---|---|---|---|
3.50 | 1.38 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 30 - 30 - 30 |
4.29 | 1.57 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 40 - 30 - 40 |
3.90 | 1.57 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 30 - 40 - 30 |
4.69 | 1.77 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 40 - 40 - 40 |
4.09 | 1.67 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 30 - 45 - 30 |
4.88 | 1.87 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 40 - 45 - 40 |
5.28 | 1.97 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 45 - 45 - 45 |
4.69 | 1.97 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 30 - 60 - 30 |
5.47 | 2.17 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 40 - 60 - 40 |
5.87 | 2.26 | 0.26 | 0.31 | 0.63 | 0.31 | 1.42 | 45 - 60 - 45 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||
The positioning elements are clipped into the corresponding recesses of the hinge wing. |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$521.42 |
10 | 249 | Mex$502.46 |
250 | 499 | Mex$474.02 |
≥ 500 | Mex$426.62 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021