DK | With triangular spindle |
VK | With square spindle |
VDE | With double bit |
1 | Operation in the illustrated position top left |
2 | Operation in the illustrated position top right |
Latch arm crimping z | A1 | A2 | Latch arm length l | F1 | F2 | ||
---|---|---|---|---|---|---|---|
0.00 | 0.91 | 0.91 | 0.79 | 1.26 | 1.81 | 809 lbf (3600 N) | 337 lbf (1500 N) |
0.12 | 0.79 | 1.02 | 1.77 | - | - | 809 lbf (3600 N) | 337 lbf (1500 N) |
The recess dimension y is to be made depending on the sheet metal thickness of the door. The appropriate values are shown in the table. |
||||||||||||||||||||||
Show / Hide columns
|
||||||||||||||||||||||
|
Min | Max | Price |
---|---|---|
1 | 9 | Mex$628.42 |
10 | 249 | Mex$605.57 |
250 | 499 | Mex$571.29 |
≥ 500 | Mex$514.16 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021