Type (Base)
D0 Fine turned, without rubber pad
D1 Fine turned, with rubber pad inlay, black
Version (Stud / Socket)
S Without nut, external hex at the bottom
SK With nut, external hex at the bottom
U Without nut, internal hex at the top, wrench flat at the bottom
UK With nut, internal hex at the top, wrench flat at the bottom
X External hex, tapped socket type
Version (Stud / Socket): X - External hex, tapped socket type
Show / Hide columns
Filter combination produces no result.
Version (Stud / Socket): S - Without nut, external hex at the bottom
Show / Hide columns
Filter combination produces no result.
Version (Stud / Socket): SK - With nut, external hex at the bottom
Show / Hide columns
Filter combination produces no result.
Version (Stud / Socket): U - Without nut, internal hex at the top, wrench flat at the bottom
Show / Hide columns
Filter combination produces no result.
Version (Stud / Socket): UK - With nut, internal hex at the top, wrench flat at the bottom
Show / Hide columns
Filter combination produces no result.
Version (Stud / Socket): X - External hex, tapped socket type
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - - - - - 1 0.79
3.94 5/16 x 18 - - - - - 1/2 0.31
3.94 5/16 x 18 - - - - - 1/2 0.31
3.94 3/8 x 16 - - - - - 1/2 0.39
3.94 3/8 x 16 - - - - - 1/2 0.39
3.94 1/2 x 13 - - - - - 5/8 0.47
3.94 1/2 x 13 - - - - - 5/8 0.47
3.94 5/8 x 11 - - - - - 7/8 0.63
3.94 5/8 x 11 - - - - - 7/8 0.63
3.94 3/4 x 10 - - - - - 1 0.79
3.94 3/4 x 10 - - - - - 1 0.79
4.72 3/4 x 10 - - - - - 1 0.79
4.72 3/4 x 10 - - - - - 1 0.79
Filter combination produces no result.
Version (Stud / Socket): S - Without nut, external hex at the bottom
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
Filter combination produces no result.
Version (Stud / Socket): SK - With nut, external hex at the bottom
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 3/8 x 16 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.15 1/2 x 13 0.77 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 3/8 x 16 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
3.94 1/2 x 13 0.81 - 11/16 - - - -
Filter combination produces no result.
Version (Stud / Socket): U - Without nut, internal hex at the top, wrench flat at the bottom
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
Filter combination produces no result.
Version (Stud / Socket): UK - With nut, internal hex at the top, wrench flat at the bottom
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.00 - 1/2 5/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.06 - 9/16 7/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.04 - 1/2 5/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.10 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
4.72 3/4 x 10 - 1.26 - 9/16 7/16 - -
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 l1
Version
S / SK
Version
U / UK l7
Version
X h1 h2 k
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
2.95
3.94
4.92
5.91
2.95
3.94
4.92
5.91
1.34
1.38
1.46
1.50
1.57
1.61
1.81
1.85
2.13
2.17
2.32
0.33
0.35
0.47
0.08
0.12
0.14
2.15
2.78
3.76
3.15 5/16 x 18 - - - - - - - - 1.34 0.33 0.08 2.15
3.15 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.46 0.33 0.08 2.15
3.15 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.57 0.33 0.08 2.15
3.15 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.81 0.33 0.08 2.15
3.15 3/4 x 10 - - - - 3.94 4.92 5.91 - 2.13 0.33 0.08 2.15
3.94 5/16 x 18 - - - - - - - - 1.38 0.35 0.12 2.78
3.94 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.50 0.35 0.12 2.78
3.94 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.61 0.35 0.12 2.78
3.94 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.85 0.35 0.12 2.78
3.94 3/4 x 10 - - - - 3.94 4.92 5.91 - 2.17 0.35 0.12 2.78
4.72 3/4 x 10 - - - - 3.94 4.92 5.91 - 2.32 0.47 0.14 3.76
Filter combination produces no result.
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
3.94
4.72
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.77
0.81
1.00
1.04
1.06
1.10
1.26
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 0.77 - 11/16 - - 1/2 0.39
3.15 1/2 x 13 0.77 - 11/16 - - 5/8 0.47
3.15 5/8 x 11 - 1.00 - 1/2 5/16 7/8 0.63
3.15 3/4 x 10 - 1.06 - 9/16 7/16 1 0.79
3.94 5/16 x 18 - - - - - 1/2 0.31
3.94 3/8 x 16 0.81 - 11/16 - - 1/2 0.39
3.94 1/2 x 13 0.81 - 11/16 - - 5/8 0.47
3.94 5/8 x 11 - 1.04 - 1/2 5/16 7/8 0.63
3.94 3/4 x 10 - 1.10 - 9/16 7/16 1 0.79
4.72 3/4 x 10 - 1.26 - 9/16 7/16 1 0.79
Filter combination produces no result.