L | With L-handle |
SC | With key (Keyed alike) |
SU | With key (Keyed differently) |
d1 -0.002 | l1 +0.02 | b1 | b2 | d2 | d3 | d4 | d5 | l2 ±0.04 | l3 | l4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.31 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | - | 0.30 | 0.12 | 0.37 | 0.12 | 0.91 | 0.71 | 0.18 | 1.38 | 1.71 |
0.39 | 0.79 | 0.98 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 0.30 | 0.12 | 0.50 | 0.12 | 0.91 | 0.71 | 0.18 | 1.38 | 1.71 |
0.47 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 2.76 | 3.15 | 0.30 | 0.12 | 0.57 | 0.16 | 0.91 | 0.71 | 0.24 | 1.38 | 1.71 |
0.63 | 1.18 | 1.38 | 1.57 | 1.97 | 2.36 | 2.76 | 3.15 | 0.47 | 0.16 | 0.78 | 0.20 | 1.40 | 1.10 | 0.30 | 1.59 | 2.56 |
0.79 | 2.36 | 3.15 | 3.94 | 4.72 | - | - | - | 0.47 | 0.16 | 0.93 | 0.20 | 1.40 | 1.10 | 0.30 | 1.59 | 2.56 |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | Mex$1,141.76 |
50 | 99 | Mex$1,046.61 |
100 | 249 | Mex$951.47 |
≥ 250 | Mex$856.32 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021