d1 | d2 | h1 Low type | High type | d3 | h2 Low type | High type | h3 Adjustable range Low type | High type | For screws with thread size | Static load F1 | F2 | Part number hook spanner wrench |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 0.26 | 0.87 | 1.38 | M 15 x 1 | 1.02 | 1.97 | 0.16 | 0.59 | M 6 | 6092 lbf (27.1 kN) | 4555 lbf (20.26 kN) | 1810-A25-28 |
1.26 | 0.26 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 6 | 9757 lbf (43.4 kN) | 8219 lbf (36.56 kN) | 1810-A30-32 |
1.26 | 0.35 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 8 | 9757 lbf (43.4 kN) | 6938 lbf (30.86 kN) | 1810-A30-32 |
1.26 | 0.43 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 10 | 9757 lbf (43.4 kN) | 5263 lbf (23.41 kN) | 1810-A30-32 |
1.77 | 0.43 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 10 | 18884 lbf (84 kN) | 14390 lbf (64.01 kN) | 1810-A45-50 |
1.77 | 0.53 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 12 | 18884 lbf (84 kN) | 12324 lbf (54.82 kN) | 1810-A45-50 |
1.77 | 0.69 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 16 | 18884 lbf (84 kN) | 6497 lbf (28.9 kN) | 1810-A45-50 |
2.28 | 0.69 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 16 | 33272 lbf (148 kN) | 20885 lbf (92.9 kN) | 1810-A58-62 |
2.28 | 0.87 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 20 | 33272 lbf (148 kN) | 13282 lbf (59.08 kN) | 1810-A58-62 |
2.28 | 1.02 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 24 | 33272 lbf (148 kN) | 4564 lbf (20.3 kN) | 1810-A58-62 |
2.76 | 0.87 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 20 | 50582 lbf (225 kN) | 30592 lbf (136.08 kN) | 1810-A68-75 |
2.76 | 1.02 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 24 | 50582 lbf (225 kN) | 21874 lbf (97.3 kN) | 1810-A68-75 |
2.76 | 1.30 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 30 | 50582 lbf (225 kN) | 4631 lbf (20.6 kN) | 1810-A68-75 |
3.15 | 1.02 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 24 | 72613 lbf (323 kN) | 43905 lbf (195.3 kN) | 1810-A80-90 |
3.15 | 1.30 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 30 | 72613 lbf (323 kN) | 26662 lbf (118.6 kN) | 1810-A80-90 |
3.15 | 1.54 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 36 | 72613 lbf (323 kN) | 8588 lbf (38.2 kN) | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$3,278.96 |
10 | 24 | Mex$3,005.71 |
25 | 49 | Mex$2,732.47 |
≥ 50 | Mex$2,459.22 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021