The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(MXN) | Total Price(MXN) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 44 are intended for use in aggressive environments. The wide range of possible combinations of the base and the stud / socket versions make these leveling feet universally applicable.
The base with the rubber pad / cap protects sensitive surfaces and reduces lateral slippage. The type B0 can also be fastened to the mounting surface via the two mounting holes provided.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 316L
Plain, tumbled finish
Threaded stud
Stainless steel AISI 316L
Hex nut ISO 4032
Stainless steel AISI 316L
Rubber cap
TPE (Santoprene®) ≈ 80 Shore A
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
D0 | Without rubber pad / cap |
B0 | Without rubber pad / cap, with 2 mounting holes |
D1 | With rubber cap, clipped on, black |
D3 | With rubber pad, vulcanized, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D0-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-50-D0-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-63-D0-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-50-D0-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-60-D0-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-80-D0-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-100-D0-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-60-D0-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-80-D0-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-100-D0-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-125-D0-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-50-M8-40-D0-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-50-D0-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-63-D0-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-50-D0-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-60-D0-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-80-D0-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-100-D0-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-60-D0-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-80-D0-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-100-D0-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-125-D0-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-60-M8-40-D0-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-50-D0-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-63-D0-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-50-D0-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-60-D0-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-80-D0-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-100-D0-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-60-D0-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-80-D0-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-100-D0-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-125-D0-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-80-M8-40-D0-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-50-D0-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-63-D0-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-50-D0-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-60-D0-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-80-D0-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-100-D0-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-60-D0-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-80-D0-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-100-D0-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-125-D0-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-B0-S | 1.57 | M 8 | 1.57 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-50-B0-S | 1.57 | M 8 | 1.97 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-63-B0-S | 1.57 | M 8 | 2.48 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-50-B0-S | 1.57 | M 10 | 1.97 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-60-B0-S | 1.57 | M 10 | 2.36 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-80-B0-S | 1.57 | M 10 | 3.15 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-100-B0-S | 1.57 | M 10 | 3.94 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-60-B0-S | 1.57 | M 12 | 2.36 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-80-B0-S | 1.57 | M 12 | 3.15 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-100-B0-S | 1.57 | M 12 | 3.94 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M12-125-B0-S | 1.57 | M 12 | 4.92 | - | 0.21 | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-50-M8-40-B0-S | 1.97 | M 8 | 1.57 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-50-B0-S | 1.97 | M 8 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M8-63-B0-S | 1.97 | M 8 | 2.48 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-50-B0-S | 1.97 | M 10 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-60-B0-S | 1.97 | M 10 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-80-B0-S | 1.97 | M 10 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M10-100-B0-S | 1.97 | M 10 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-60-B0-S | 1.97 | M 12 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-80-B0-S | 1.97 | M 12 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-100-B0-S | 1.97 | M 12 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-50-M12-125-B0-S | 1.97 | M 12 | 4.92 | - | 0.26 | 0.10 | 0.43 | - | - | 1.50 | - | 0.67 | - |
44-60-M8-40-B0-S | 2.36 | M 8 | 1.57 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-50-B0-S | 2.36 | M 8 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M8-63-B0-S | 2.36 | M 8 | 2.48 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-50-B0-S | 2.36 | M 10 | 1.97 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-60-B0-S | 2.36 | M 10 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-80-B0-S | 2.36 | M 10 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M10-100-B0-S | 2.36 | M 10 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-60-B0-S | 2.36 | M 12 | 2.36 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-80-B0-S | 2.36 | M 12 | 3.15 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-100-B0-S | 2.36 | M 12 | 3.94 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-60-M12-125-B0-S | 2.36 | M 12 | 4.92 | - | 0.26 | 0.10 | 0.43 | - | - | 1.89 | - | 0.67 | - |
44-80-M8-40-B0-S | 3.15 | M 8 | 1.57 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-50-B0-S | 3.15 | M 8 | 1.97 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M8-63-B0-S | 3.15 | M 8 | 2.48 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-50-B0-S | 3.15 | M 10 | 1.97 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-60-B0-S | 3.15 | M 10 | 2.36 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-80-B0-S | 3.15 | M 10 | 3.15 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M10-100-B0-S | 3.15 | M 10 | 3.94 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-60-B0-S | 3.15 | M 12 | 2.36 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-80-B0-S | 3.15 | M 12 | 3.15 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-100-B0-S | 3.15 | M 12 | 3.94 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
44-80-M12-125-B0-S | 3.15 | M 12 | 4.92 | - | 0.33 | 0.12 | 0.47 | - | - | 2.52 | - | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D1-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M8-50-D1-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M8-63-D1-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-50-D1-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-60-D1-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-80-D1-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M10-100-D1-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-60-D1-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-80-D1-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-100-D1-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-40-M12-125-D1-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | - | 1.18 | 0.06 | 0.67 | - |
44-50-M8-40-D1-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M8-50-D1-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M8-63-D1-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-50-D1-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-60-D1-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-80-D1-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M10-100-D1-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-60-D1-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-80-D1-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-100-D1-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-50-M12-125-D1-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.50 | 0.08 | 0.67 | - |
44-60-M8-40-D1-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M8-50-D1-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M8-63-D1-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-50-D1-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-60-D1-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-80-D1-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M10-100-D1-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-60-D1-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-80-D1-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-100-D1-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-60-M12-125-D1-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | - | 1.89 | 0.08 | 0.67 | - |
44-80-M8-40-D1-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M8-50-D1-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M8-63-D1-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-50-D1-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-60-D1-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-80-D1-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M10-100-D1-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-60-D1-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-80-D1-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-100-D1-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
44-80-M12-125-D1-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | - | 2.52 | 0.08 | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D3-S | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M8-50-D3-S | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M8-63-D3-S | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-50-D3-S | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-60-D3-S | 1.57 | M 10 | 2.36 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-80-D3-S | 1.57 | M 10 | 3.15 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M10-100-D3-S | 1.57 | M 10 | 3.94 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-60-D3-S | 1.57 | M 12 | 2.36 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-80-D3-S | 1.57 | M 12 | 3.15 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-100-D3-S | 1.57 | M 12 | 3.94 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-40-M12-125-D3-S | 1.57 | M 12 | 4.92 | - | - | 0.08 | 0.43 | - | 0.14 | 1.18 | - | 0.67 | - |
44-50-M8-40-D3-S | 1.97 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M8-50-D3-S | 1.97 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M8-63-D3-S | 1.97 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-50-D3-S | 1.97 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-60-D3-S | 1.97 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-80-D3-S | 1.97 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M10-100-D3-S | 1.97 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-60-D3-S | 1.97 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-80-D3-S | 1.97 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-100-D3-S | 1.97 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-50-M12-125-D3-S | 1.97 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | 0.16 | 1.50 | - | 0.67 | - |
44-60-M8-40-D3-S | 2.36 | M 8 | 1.57 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M8-50-D3-S | 2.36 | M 8 | 1.97 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M8-63-D3-S | 2.36 | M 8 | 2.48 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-50-D3-S | 2.36 | M 10 | 1.97 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-60-D3-S | 2.36 | M 10 | 2.36 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-80-D3-S | 2.36 | M 10 | 3.15 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M10-100-D3-S | 2.36 | M 10 | 3.94 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-60-D3-S | 2.36 | M 12 | 2.36 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-80-D3-S | 2.36 | M 12 | 3.15 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-100-D3-S | 2.36 | M 12 | 3.94 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-60-M12-125-D3-S | 2.36 | M 12 | 4.92 | - | - | 0.10 | 0.43 | - | 0.18 | 1.89 | - | 0.67 | - |
44-80-M8-40-D3-S | 3.15 | M 8 | 1.57 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M8-50-D3-S | 3.15 | M 8 | 1.97 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M8-63-D3-S | 3.15 | M 8 | 2.48 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-50-D3-S | 3.15 | M 10 | 1.97 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-60-D3-S | 3.15 | M 10 | 2.36 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-80-D3-S | 3.15 | M 10 | 3.15 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M10-100-D3-S | 3.15 | M 10 | 3.94 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-60-D3-S | 3.15 | M 12 | 2.36 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-80-D3-S | 3.15 | M 12 | 3.15 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-100-D3-S | 3.15 | M 12 | 3.94 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
44-80-M12-125-D3-S | 3.15 | M 12 | 4.92 | - | - | 0.12 | 0.47 | - | 0.20 | 2.52 | - | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | m | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-40-M8-40-D0-SK | 1.57 | M 8 | 1.57 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-50-D0-SK | 1.57 | M 8 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M8-63-D0-SK | 1.57 | M 8 | 2.48 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
44-40-M10-50-D0-SK | 1.57 | M 10 | 1.97 | - | - | 0.08 | 0.43 | - | - | 1.18 | - | 0.67 | - |
