d1 | h | d2 | d3 | s | Spring rate ≈ Hardness 40 | Hardness 55 | Hardness 70 | Max. load Hardness 40 | Hardness 55 | Hardness 70 | Max. deflection ≈ |
---|---|---|---|---|---|---|---|---|---|---|---|
0.63 | 0.31 | 0.17 | 0.31 | 0.04 | 428 lbf/in (75 N/mm) | 799 lbf/in (140 N/mm) | 1273 lbf/in (223 N/mm) | 33.72 lbf (150 N) | 62.95 lbf (280 N) | 100 lbf (445 N) | 0.08 |
0.79 | 0.39 | 0.21 | 0.37 | 0.05 | 508 lbf/in (89 N/mm) | 845 lbf/in (148 N/mm) | 1370 lbf/in (240 N/mm) | 50.13 lbf (223 N) | 83.18 lbf (370 N) | 135 lbf (600 N) | 0.10 |
0.98 | 0.47 | 0.25 | 0.43 | 0.06 | 645 lbf/in (113 N/mm) | 1199 lbf/in (210 N/mm) | 1810 lbf/in (317 N/mm) | 76.44 lbf (340 N) | 142 lbf (630 N) | 214 lbf (950 N) | 0.12 |
1.38 | 0.63 | 0.33 | 0.55 | 0.08 | 999 lbf/in (175 N/mm) | 1970 lbf/in (345 N/mm) | 3420 lbf/in (599 N/mm) | 157 lbf (700 N) | 310 lbf (1380 N) | 538 lbf (2395 N) | 0.16 |
1.65 | 0.79 | 0.33 | 0.69 | 0.08 | 1256 lbf/in (220 N/mm) | 2056 lbf/in (360 N/mm) | 3814 lbf/in (668 N/mm) | 247 lbf (1100 N) | 405 lbf (1800 N) | 751 lbf (3340 N) | 0.20 |
1.65 | 0.79 | 0.41 | 0.69 | 0.10 | 1256 lbf/in (220 N/mm) | 2056 lbf/in (360 N/mm) | 3814 lbf/in (668 N/mm) | 247 lbf (1100 N) | 405 lbf (1800 N) | 751 lbf (3340 N) | 0.20 |
2.20 | 0.94 | 0.33 | 0.77 | 0.08 | 1901 lbf/in (333 N/mm) | 3295 lbf/in (577 N/mm) | 5710 lbf/in (1000 N/mm) | 450 lbf (2000 N) | 778 lbf (3460 N) | 1349 lbf (6000 N) | 0.24 |
2.20 | 0.94 | 0.51 | 0.77 | 0.12 | 1901 lbf/in (333 N/mm) | 3295 lbf/in (577 N/mm) | 5710 lbf/in (1000 N/mm) | 450 lbf (2000 N) | 778 lbf (3460 N) | 1349 lbf (6000 N) | 0.24 |
Min | Max | Price |
---|---|---|
1 | 49 | Mex$59.18 |
50 | 99 | Mex$54.25 |
100 | 249 | Mex$49.32 |
≥ 250 | Mex$44.39 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021