d1 Thread | d2 | d3 | d4 | d5 | h | k1 | k2 | Length l | Nominal load (WLL) in metric tons |
---|---|---|---|---|---|---|---|---|---|
M 12 | 0.71 | 1.18 | 1.26 | 1.18 | 2.24 | 0.47 | 2.20 | 0.71 | 0.5 t [5 kN] |
M 16 | 0.87 | 1.42 | 1.50 | 1.38 | 2.60 | 0.55 | 2.56 | 0.94 | 1.0 t [10 kN] |
M 20 | 1.08 | 1.69 | 1.85 | 1.57 | 3.03 | 0.63 | 2.91 | 1.18 | 2.0 t [20 kN] |
M 24 | 1.30 | 2.01 | 2.20 | 1.89 | 3.70 | 0.75 | 3.62 | 1.38 | 2.5 t [25 kN] |
Referring to document: Application and Safety Notes |
Min | Max | Price |
---|---|---|
1 | 4 | Mex$7,434.17 |
5 | 9 | Mex$6,814.65 |
10 | 24 | Mex$6,195.14 |
≥ 25 | Mex$5,575.63 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021