Type
L Steel, standard spring load
LS Steel, high spring load
LN Stainless steel, standard spring load
LSN Stainless steel, high spring load
Type: L - Steel, standard spring load
Show / Hide columns
Part Number d1 w
Compression d2 d3 l1 l2 A/F
Internal
hex
in mm Spring load ≈
Standard (Type L / LN)
Initial
End
High (Type LS / LSN)
Initial
End Part number
installation tool
M 10
M 12
M 16
M 24
0.31
0.39
0.59
0.79
0.98
1.18
1.57
1.97
0.16
0.22
0.31
0.39
0.31
0.37
0.53
0.77
1.38
1.69
1.89
2.28
2.36
3.27
3.86
5.83
0.98
1.38
1.77
3
4
6
8
1.35 lbf (6 N)
0.90 lbf (4 N)
1.57 lbf (7 N)
2.02 lbf (9 N)
2.92 lbf (13 N)
3.15 lbf (14 N)
3.60 lbf (16 N)
4.05 lbf (18 N)
5.40 lbf (24 N)
7.42 lbf (33 N)
5.17 lbf (23 N)
9.22 lbf (41 N)
10.57 lbf (47 N)
14.16 lbf (63 N)
9.67 lbf (43 N)
19.56 lbf (87 N)
2.70 lbf (12 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
4.05 lbf (18 N)
4.50 lbf (20 N)
4.72 lbf (21 N)
2.92 lbf (13 N)
8.99 lbf (40 N)
4.95 lbf (22 N)
10.34 lbf (46 N)
9.67 lbf (43 N)
12.81 lbf (57 N)
16.19 lbf (72 N)
15.74 lbf (70 N)
17.98 lbf (80 N)
25.40 lbf (113 N)
16.86 lbf (75 N)
43.16 lbf (192 N)
611.5-M10
611.5-M12
611.5-M16
611.5-M24
611-M10-8-L M 10 0.31 0.16 0.31 1.38 0.98 3 1.35 lbf (6 N) 3.60 lbf (16 N) - - 611.5-M10
611-M12-10-L M 12 0.39 0.22 0.37 1.69 1.38 4 0.90 lbf (4 N) 4.05 lbf (18 N) - - 611.5-M12
611-M16-10-L M 16 0.39 0.31 0.53 1.89 1.38 6 1.57 lbf (7 N) 5.40 lbf (24 N) - - 611.5-M16
611-M16-15-L M 16 0.59 0.31 0.53 2.28 1.38 6 2.02 lbf (9 N) 7.42 lbf (33 N) - - 611.5-M16
611-M16-20-L M 16 0.79 0.31 0.53 2.28 1.38 6 0.90 lbf (4 N) 5.17 lbf (23 N) - - 611.5-M16
611-M16-25-L M 16 0.98 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 9.22 lbf (41 N) - - 611.5-M16
611-M16-30-L M 16 1.18 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 10.57 lbf (47 N) - - 611.5-M16
611-M16-40-L M 16 1.57 0.31 0.53 5.83 1.38 6 2.92 lbf (13 N) 14.16 lbf (63 N) - - 611.5-M16
611-M16-50-L M 16 1.97 0.31 0.53 5.83 1.38 6 1.57 lbf (7 N) 9.67 lbf (43 N) - - 611.5-M16
611-M24-15-L M 24 0.59 0.39 0.77 2.36 1.77 8 3.15 lbf (14 N) 19.56 lbf (87 N) - - 611.5-M24
Filter combination produces no result.
Type: LS - Steel, high spring load
Show / Hide columns
Part Number d1 w
Compression d2 d3 l1 l2 A/F
Internal
hex
in mm Spring load ≈
Standard (Type L / LN)
Initial
End
High (Type LS / LSN)
Initial
End Part number
installation tool
M 10
M 12
M 16
M 24
0.31
0.39
0.59
0.79
0.98
1.18
1.57
1.97
0.16
0.22
0.31
0.39
0.31
0.37
0.53
0.77
1.38
1.69
1.89
2.28
2.36
3.27
3.86
5.83
0.98
1.38
1.77
3
4
6
8
1.35 lbf (6 N)
0.90 lbf (4 N)
1.57 lbf (7 N)
2.02 lbf (9 N)
2.92 lbf (13 N)
3.15 lbf (14 N)
3.60 lbf (16 N)
4.05 lbf (18 N)
5.40 lbf (24 N)
7.42 lbf (33 N)
5.17 lbf (23 N)
9.22 lbf (41 N)
10.57 lbf (47 N)
14.16 lbf (63 N)
9.67 lbf (43 N)
19.56 lbf (87 N)
2.70 lbf (12 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
4.05 lbf (18 N)
4.50 lbf (20 N)
4.72 lbf (21 N)
2.92 lbf (13 N)
8.99 lbf (40 N)
4.95 lbf (22 N)
10.34 lbf (46 N)
9.67 lbf (43 N)
12.81 lbf (57 N)
16.19 lbf (72 N)
15.74 lbf (70 N)
17.98 lbf (80 N)
25.40 lbf (113 N)
16.86 lbf (75 N)
43.16 lbf (192 N)
611.5-M10
611.5-M12
611.5-M16
611.5-M24
611-M10-8-LS M 10 0.31 0.16 0.31 1.38 0.98 3 - - 2.70 lbf (12 N) 4.95 lbf (22 N) 611.5-M10
611-M12-10-LS M 12 0.39 0.22 0.37 1.69 1.38 4 - - 1.57 lbf (7 N) 10.34 lbf (46 N) 611.5-M12
611-M16-10-LS M 16 0.39 0.31 0.53 1.89 1.38 6 - - 2.25 lbf (10 N) 9.67 lbf (43 N) 611.5-M16
611-M16-15-LS M 16 0.59 0.31 0.53 2.28 1.38 6 - - 2.25 lbf (10 N) 12.81 lbf (57 N) 611.5-M16
611-M16-20-LS M 16 0.79 0.31 0.53 3.27 1.38 6 - - 4.05 lbf (18 N) 16.19 lbf (72 N) 611.5-M16
611-M16-25-LS M 16 0.98 0.31 0.53 3.86 1.38 6 - - 4.50 lbf (20 N) 15.74 lbf (70 N) 611.5-M16
611-M16-30-LS M 16 1.18 0.31 0.53 3.86 1.38 6 - - 4.50 lbf (20 N) 17.98 lbf (80 N) 611.5-M16
611-M16-40-LS M 16 1.57 0.31 0.53 5.83 1.38 6 - - 4.72 lbf (21 N) 25.40 lbf (113 N) 611.5-M16
611-M16-50-LS M 16 1.97 0.31 0.53 5.83 1.38 6 - - 2.92 lbf (13 N) 16.86 lbf (75 N) 611.5-M16
611-M24-15-LS M 24 0.59 0.39 0.77 2.36 1.77 8 - - 8.99 lbf (40 N) 43.16 lbf (192 N) 611.5-M24
Filter combination produces no result.
Type: LN - Stainless steel, standard spring load
Show / Hide columns
Part Number d1 w
Compression d2 d3 l1 l2 A/F
Internal
hex
in mm Spring load ≈
Standard (Type L / LN)
Initial
End
High (Type LS / LSN)
Initial
End Part number
installation tool
M 10
M 12
M 16
M 24
0.31
0.39
0.59
0.79
0.98
1.18
1.57
1.97
0.16
0.22
0.31
0.39
0.31
0.37
0.53
0.77
1.38
1.69
1.89
2.28
2.36
3.27
3.86
5.83
0.98
1.38
1.77
3
4
6
8
1.35 lbf (6 N)
0.90 lbf (4 N)
1.57 lbf (7 N)
2.02 lbf (9 N)
2.92 lbf (13 N)
3.15 lbf (14 N)
3.60 lbf (16 N)
4.05 lbf (18 N)
5.40 lbf (24 N)
7.42 lbf (33 N)
5.17 lbf (23 N)
9.22 lbf (41 N)
10.57 lbf (47 N)
14.16 lbf (63 N)
9.67 lbf (43 N)
19.56 lbf (87 N)
2.70 lbf (12 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
4.05 lbf (18 N)
4.50 lbf (20 N)
4.72 lbf (21 N)
2.92 lbf (13 N)
8.99 lbf (40 N)
4.95 lbf (22 N)
10.34 lbf (46 N)
9.67 lbf (43 N)
12.81 lbf (57 N)
16.19 lbf (72 N)
15.74 lbf (70 N)
17.98 lbf (80 N)
25.40 lbf (113 N)
16.86 lbf (75 N)
43.16 lbf (192 N)
611.5-M10
611.5-M12
611.5-M16
611.5-M24
611-M10-8-LN M 10 0.31 0.16 0.31 1.38 0.98 3 1.35 lbf (6 N) 3.60 lbf (16 N) - - 611.5-M10
611-M12-10-LN M 12 0.39 0.22 0.37 1.69 1.38 4 0.90 lbf (4 N) 4.05 lbf (18 N) - - 611.5-M12
611-M16-10-LN M 16 0.39 0.31 0.53 1.89 1.38 6 1.57 lbf (7 N) 5.40 lbf (24 N) - - 611.5-M16
611-M16-15-LN M 16 0.59 0.31 0.53 2.28 1.38 6 2.02 lbf (9 N) 7.42 lbf (33 N) - - 611.5-M16
611-M16-20-LN M 16 0.79 0.31 0.53 2.28 1.38 6 0.90 lbf (4 N) 5.17 lbf (23 N) - - 611.5-M16
611-M16-25-LN M 16 0.98 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 9.22 lbf (41 N) - - 611.5-M16
611-M16-30-LN M 16 1.18 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 10.57 lbf (47 N) - - 611.5-M16
611-M16-40-LN M 16 1.57 0.31 0.53 5.83 1.38 6 2.92 lbf (13 N) 14.16 lbf (63 N) - - 611.5-M16
611-M16-50-LN M 16 1.97 0.31 0.53 5.83 1.38 6 1.57 lbf (7 N) 9.67 lbf (43 N) - - 611.5-M16
611-M24-15-LN M 24 0.59 0.39 0.77 2.36 1.77 8 3.15 lbf (14 N) 19.56 lbf (87 N) - - 611.5-M24
Filter combination produces no result.
Type: LSN - Stainless steel, high spring load
Show / Hide columns
Part Number d1 w
Compression d2 d3 l1 l2 A/F
Internal
hex
in mm Spring load ≈
Standard (Type L / LN)
Initial
End
High (Type LS / LSN)
Initial
End Part number
installation tool
M 10
M 12
M 16
M 24
0.31
0.39
0.59
0.79
0.98
1.18
1.57
1.97
0.16
0.22
0.31
0.39
0.31
0.37
0.53
0.77
1.38
1.69
1.89
2.28
2.36
3.27
3.86
5.83
0.98
1.38
1.77
3
4
6
8
1.35 lbf (6 N)
0.90 lbf (4 N)
1.57 lbf (7 N)
2.02 lbf (9 N)
2.92 lbf (13 N)
3.15 lbf (14 N)
3.60 lbf (16 N)
4.05 lbf (18 N)
5.40 lbf (24 N)
7.42 lbf (33 N)
5.17 lbf (23 N)
9.22 lbf (41 N)
10.57 lbf (47 N)
14.16 lbf (63 N)
9.67 lbf (43 N)
19.56 lbf (87 N)
2.70 lbf (12 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
4.05 lbf (18 N)
4.50 lbf (20 N)
4.72 lbf (21 N)
2.92 lbf (13 N)
8.99 lbf (40 N)
4.95 lbf (22 N)
10.34 lbf (46 N)
9.67 lbf (43 N)
12.81 lbf (57 N)
16.19 lbf (72 N)
15.74 lbf (70 N)
17.98 lbf (80 N)
25.40 lbf (113 N)
16.86 lbf (75 N)
43.16 lbf (192 N)
611.5-M10
611.5-M12
611.5-M16
611.5-M24
611-M10-8-LSN M 10 0.31 0.16 0.31 1.38 0.98 3 - - 2.70 lbf (12 N) 4.95 lbf (22 N) 611.5-M10
611-M12-10-LSN M 12 0.39 0.22 0.37 1.69 1.38 4 - - 1.57 lbf (7 N) 10.34 lbf (46 N) 611.5-M12
611-M16-10-LSN M 16 0.39 0.31 0.53 1.89 1.38 6 - - 2.25 lbf (10 N) 9.67 lbf (43 N) 611.5-M16
611-M16-15-LSN M 16 0.59 0.31 0.53 2.28 1.38 6 - - 2.25 lbf (10 N) 12.81 lbf (57 N) 611.5-M16
611-M16-20-LSN M 16 0.79 0.31 0.53 3.27 1.38 6 - - 4.05 lbf (18 N) 16.19 lbf (72 N) 611.5-M16
611-M16-25-LSN M 16 0.98 0.31 0.53 3.86 1.38 6 - - 4.50 lbf (20 N) 15.74 lbf (70 N) 611.5-M16
611-M16-30-LSN M 16 1.18 0.31 0.53 3.86 1.38 6 - - 4.50 lbf (20 N) 17.98 lbf (80 N) 611.5-M16
611-M16-40-LSN M 16 1.57 0.31 0.53 5.83 1.38 6 - - 4.72 lbf (21 N) 25.40 lbf (113 N) 611.5-M16
611-M16-50-LSN M 16 1.97 0.31 0.53 5.83 1.38 6 - - 2.92 lbf (13 N) 16.86 lbf (75 N) 611.5-M16
611-M24-15-LSN M 24 0.59 0.39 0.77 2.36 1.77 8 - - 8.99 lbf (40 N) 43.16 lbf (192 N) 611.5-M24
Filter combination produces no result.
Show / Hide columns
Metric
d1 w
Compression d2 d3 l1 l2 A/F
Internal
hex
in mm Spring load ≈
Standard (Type L / LN)
Initial
End
High (Type LS / LSN)
Initial
End Part number
installation tool
M 10
M 12
M 16
M 24
0.31
0.39
0.59
0.79
0.98
1.18
1.57
1.97
0.16
0.22
0.31
0.39
0.31
0.37
0.53
0.77
1.38
1.69
1.89
2.28
2.36
3.27
3.86
5.83
0.98
1.38
1.77
3
4
6
8
1.35 lbf (6 N)
0.90 lbf (4 N)
1.57 lbf (7 N)
2.02 lbf (9 N)
2.92 lbf (13 N)
3.15 lbf (14 N)
3.60 lbf (16 N)
4.05 lbf (18 N)
5.40 lbf (24 N)
7.42 lbf (33 N)
5.17 lbf (23 N)
9.22 lbf (41 N)
10.57 lbf (47 N)
14.16 lbf (63 N)
9.67 lbf (43 N)
19.56 lbf (87 N)
2.70 lbf (12 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
4.05 lbf (18 N)
4.50 lbf (20 N)
4.72 lbf (21 N)
2.92 lbf (13 N)
8.99 lbf (40 N)
4.95 lbf (22 N)
10.34 lbf (46 N)
9.67 lbf (43 N)
12.81 lbf (57 N)
16.19 lbf (72 N)
15.74 lbf (70 N)
17.98 lbf (80 N)
25.40 lbf (113 N)
16.86 lbf (75 N)
43.16 lbf (192 N)
611.5-M10
611.5-M12
611.5-M16
611.5-M24
M 10 0.31 0.16 0.31 1.38 0.98 3 1.35 lbf (6 N) 3.60 lbf (16 N) 2.70 lbf (12 N) 4.95 lbf (22 N) 611.5-M10
M 12 0.39 0.22 0.37 1.69 1.38 4 0.90 lbf (4 N) 4.05 lbf (18 N) 1.57 lbf (7 N) 10.34 lbf (46 N) 611.5-M12
M 16 0.39 0.31 0.53 1.89 1.38 6 1.57 lbf (7 N) 5.40 lbf (24 N) 2.25 lbf (10 N) 9.67 lbf (43 N) 611.5-M16
M 16 0.59 0.31 0.53 2.28 1.38 6 2.02 lbf (9 N) 7.42 lbf (33 N) 2.25 lbf (10 N) 12.81 lbf (57 N) 611.5-M16
M 16 0.79 0.31 0.53 2.28 1.38 6 0.90 lbf (4 N) 5.17 lbf (23 N) - - 611.5-M16
M 16 0.79 0.31 0.53 3.27 1.38 6 - - 4.05 lbf (18 N) 16.19 lbf (72 N) 611.5-M16
M 16 0.98 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 9.22 lbf (41 N) 4.50 lbf (20 N) 15.74 lbf (70 N) 611.5-M16
M 16 1.18 0.31 0.53 3.86 1.38 6 2.92 lbf (13 N) 10.57 lbf (47 N) 4.50 lbf (20 N) 17.98 lbf (80 N) 611.5-M16
M 16 1.57 0.31 0.53 5.83 1.38 6 2.92 lbf (13 N) 14.16 lbf (63 N) 4.72 lbf (21 N) 25.40 lbf (113 N) 611.5-M16
M 16 1.97 0.31 0.53 5.83 1.38 6 1.57 lbf (7 N) 9.67 lbf (43 N) 2.92 lbf (13 N) 16.86 lbf (75 N) 611.5-M16
M 24 0.59 0.39 0.77 2.36 1.77 8 3.15 lbf (14 N) 19.56 lbf (87 N) 8.99 lbf (40 N) 43.16 lbf (192 N) 611.5-M24
Filter combination produces no result.