Part Options / Table
Type
A Tapped attachment holes, radial
B Tapped attachment holes, axial
Type: A - Tapped attachment holes, radial
Show / Hide columns
Part Number d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 l1 l2 m k
Bore series 1
Bore series 2 s t x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12 +0.003
B 14 +0.003
B 15 +0.003
B 18 +0.003
B 22 +0.003
B 28 +0.003
B 32 +0.003
B 40 +0.003
B 16
B 20
B 25
B 30
B 35
0.433 ±0.008
0.512 ±0.008
0.591 ±0.008
M 4
M 5
M 6
M 3
M 4
M 5
0.51
0.55
0.59
0.67
0.79
0.89
0.98
1.08
0.59
0.61
0.78
0.97
1.04
1.24
1.31
1.36
0.31
0.39
0.47
0.71
0.38
0.43
0.46
0.54
0.65
0.74
0.83
0.97
0.47
0.56
0.68
0.76
0.87
0.08
0.12
0.16
0.16
0.22
0.28
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
7072.1-30-B12-NI-A 1.18 B 12 +0.003 - 0.433 ±0.008 M 4 M 3 0.51 0.59 0.31 - - 0.08 0.16 0.03 311-30-M4-12-SW
7072.1-32-B14-NI-A 1.26 B 14 +0.003 - 0.433 ±0.008 M 4 M 3 0.55 0.61 0.31 - - 0.08 0.16 0.03 311-30-M4-12-SW
7072.1-36-B15-NI-A 1.42 B 15 +0.003 B 16 0.512 ±0.008 M 5 M 4 0.59 0.78 0.39 - - 0.08 0.22 0.06 311-30-M5-13-SW
7072.1-36-B16-NI-A 1.42 B 15 +0.003 B 16 0.512 ±0.008 M 5 M 4 0.59 0.78 0.39 - - 0.08 0.22 0.06 311-30-M5-13-SW
7072.1-42-B18-NI-A 1.65 B 18 +0.003 B 20 0.591 ±0.008 M 5 M 4 0.67 0.97 0.47 - - 0.12 0.22 0.02 311-30-M5-15-SW
7072.1-42-B20-NI-A 1.65 B 18 +0.003 B 20 0.591 ±0.008 M 5 M 4 0.67 0.97 0.47 - - 0.12 0.22 0.02 311-30-M5-15-SW
7072.1-48-B22-NI-A 1.89 B 22 +0.003 B 25 0.591 ±0.008 M 5 M 4 0.79 1.04 0.47 - - 0.12 0.22 0.00 311-45-M5-16-SW
7072.1-48-B25-NI-A 1.89 B 22 +0.003 B 25 0.591 ±0.008 M 5 M 4 0.79 1.04 0.47 - - 0.12 0.22 0.00 311-45-M5-16-SW
7072.1-55-B28-NI-A 2.17 B 28 +0.003 B 30 0.591 ±0.008 M 6 M 5 0.89 1.24 0.71 - - 0.12 0.28 0.02 311-45-M6-18-SW
7072.1-55-B30-NI-A 2.17 B 28 +0.003 B 30 0.591 ±0.008 M 6 M 5 0.89 1.24 0.71 - - 0.12 0.28 0.02 311-45-M6-18-SW
7072.1-60-B32-NI-A 2.36 B 32 +0.003 B 35 0.591 ±0.008 M 6 M 5 0.98 1.31 0.71 - - 0.16 0.28 0.02 311-45-M6-19-SW
7072.1-60-B35-NI-A 2.36 B 32 +0.003 B 35 0.591 ±0.008 M 6 M 5 0.98 1.31 0.71 - - 0.16 0.28 0.02 311-45-M6-19-SW
7072.1-65-B40-NI-A 2.56 B 40 +0.003 - 0.591 ±0.008 M 6 M 5 1.08 1.36 0.71 - - 0.16 0.28 0.02 311-45-M6-20-SW
Filter combination produces no result.
Type: B - Tapped attachment holes, axial
Show / Hide columns
Part Number d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 l1 l2 m k
Bore series 1
Bore series 2 s t x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12 +0.003
B 14 +0.003
B 15 +0.003
B 18 +0.003
B 22 +0.003
B 28 +0.003
B 32 +0.003
B 40 +0.003
B 16
B 20
B 25
B 30
B 35
0.433 ±0.008
0.512 ±0.008
0.591 ±0.008
M 4
M 5
M 6
M 3
M 4
M 5
0.51
0.55
0.59
0.67
0.79
0.89
0.98
1.08
0.59
0.61
0.78
0.97
1.04
1.24
1.31
1.36
0.31
0.39
0.47
0.71
0.38
0.43
0.46
0.54
0.65
0.74
0.83
0.97
0.47
0.56
0.68
0.76
0.87
0.08
0.12
0.16
0.16
0.22
0.28
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
7072.1-30-B12-NI-B 1.18 B 12 +0.003 - 0.433 ±0.008 M 4 M 3 - - 0.31 0.38 - 0.08 - 0.03 311-30-M4-12-SW
7072.1-32-B14-NI-B 1.26 B 14 +0.003 - 0.433 ±0.008 M 4 M 3 - - 0.31 0.43 - 0.08 - 0.03 311-30-M4-12-SW
7072.1-36-B15-NI-B 1.42 B 15 +0.003 B 16 0.512 ±0.008 M 5 M 4 - - 0.39 0.46 0.47 0.08 - 0.06 311-30-M5-13-SW
7072.1-36-B16-NI-B 1.42 B 15 +0.003 B 16 0.512 ±0.008 M 5 M 4 - - 0.39 0.46 0.47 0.08 - 0.06 311-30-M5-13-SW
7072.1-42-B18-NI-B 1.65 B 18 +0.003 B 20 0.591 ±0.008 M 5 M 4 - - 0.47 0.54 0.56 0.12 - 0.02 311-30-M5-15-SW
7072.1-42-B20-NI-B 1.65 B 18 +0.003 B 20 0.591 ±0.008 M 5 M 4 - - 0.47 0.54 0.56 0.12 - 0.02 311-30-M5-15-SW
7072.1-48-B22-NI-B 1.89 B 22 +0.003 B 25 0.591 ±0.008 M 5 M 4 - - 0.47 0.65 0.68 0.12 - 0.00 311-45-M5-16-SW
7072.1-48-B25-NI-B 1.89 B 22 +0.003 B 25 0.591 ±0.008 M 5 M 4 - - 0.47 0.65 0.68 0.12 - 0.00 311-45-M5-16-SW
7072.1-55-B28-NI-B 2.17 B 28 +0.003 B 30 0.591 ±0.008 M 6 M 5 - - 0.71 0.74 0.76 0.12 - 0.02 311-45-M6-18-SW
7072.1-55-B30-NI-B 2.17 B 28 +0.003 B 30 0.591 ±0.008 M 6 M 5 - - 0.71 0.74 0.76 0.12 - 0.02 311-45-M6-18-SW
7072.1-60-B32-NI-B 2.36 B 32 +0.003 B 35 0.591 ±0.008 M 6 M 5 - - 0.71 0.83 0.87 0.16 - 0.02 311-45-M6-19-SW
7072.1-60-B35-NI-B 2.36 B 32 +0.003 B 35 0.591 ±0.008 M 6 M 5 - - 0.71 0.83 0.87 0.16 - 0.02 311-45-M6-19-SW
7072.1-65-B40-NI-B 2.56 B 40 +0.003 - 0.591 ±0.008 M 6 M 5 - - 0.71 0.97 - 0.16 - 0.02 311-45-M6-20-SW
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 l1 l2 m k
Bore series 1
Bore series 2 s t x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12
B 14
B 15
B 18
B 22
B 28
B 32
B 40
B 16
B 20
B 25
B 30
B 35
0.433
0.512
0.591
M 4
M 5
M 6
M 3
M 4
M 5
0.51
0.55
0.59
0.67
0.79
0.89
0.98
1.08
0.59
0.61
0.78
0.97
1.04
1.24
1.31
1.36
0.31
0.39
0.47
0.71
0.38
0.43
0.46
0.54
0.65
0.74
0.83
0.97
0.47
0.56
0.68
0.76
0.87
0.08
0.12
0.16
0.16
0.22
0.28
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
1.18 B 12 - 0.433 M 4 M 3 0.51 0.59 0.31 0.38 - 0.08 0.16 0.03 311-30-M4-12-SW
1.26 B 14 - 0.433 M 4 M 3 0.55 0.61 0.31 0.43 - 0.08 0.16 0.03 311-30-M4-12-SW
1.42 B 15 B 16 0.512 M 5 M 4 0.59 0.78 0.39 0.46 0.47 0.08 0.22 0.06 311-30-M5-13-SW
1.65 B 18 B 20 0.591 M 5 M 4 0.67 0.97 0.47 0.54 0.56 0.12 0.22 0.02 311-30-M5-15-SW
1.89 B 22 B 25 0.591 M 5 M 4 0.79 1.04 0.47 0.65 0.68 0.12 0.22 0.00 311-45-M5-16-SW
2.17 B 28 B 30 0.591 M 6 M 5 0.89 1.24 0.71 0.74 0.76 0.12 0.28 0.02 311-45-M6-18-SW
2.36 B 32 B 35 0.591 M 6 M 5 0.98 1.31 0.71 0.83 0.87 0.16 0.28 0.02 311-45-M6-19-SW
2.56 B 40 - 0.591 M 6 M 5 1.08 1.36 0.71 0.97 - 0.16 0.28 0.02 311-45-M6-20-SW
Filter combination produces no result.
Build & Price
3D Product Configurator
Outer diameter d1
Bore d2
Material
Type
Outer diameter d1
Bore d2
Material
Type
Selected Part
Part Number
Total Mexican Pesos (net)
Mex$1,315.20
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (Mexican Pesos).
Min Max Price
1 9 Mex$1,801.82
10 24 Mex$1,651.67
25 49 Mex$1,501.52
≥ 50 Mex$1,351.37
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.078 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: +52(81)2721-4021
All Prices are in Mexican Pesos. Taxes Not Included.