A | Flat locating surface |
d1 | d2 | d3 | d4 | h | t |
---|---|---|---|---|---|
1.10 | M 4 | 1.02 | 0.94 | 0.39 | 0.20 |
1.65 | M 5 | 1.57 | 1.50 | 0.43 | 0.24 |
A normal holding force is achieved by combining retaining magnets with holding disks. |
|||||||||||
If two retaining magnets with opposite polarity are combined, an increased holding force is achieved. |
|||||||||||
Combining two retaining magnets with the same polarity creates a repelling force. |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$425.80 |
10 | 24 | Mex$390.31 |
25 | 49 | Mex$354.83 |
≥ 50 | Mex$319.35 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021