d1 Fine thread | b | d2 +0.012 Recommended bore Ø | e ≈ | s |
---|---|---|---|---|
M 16 x 1.5 | 0.12 | 0.63 | 0.91 | 0.83 |
M 20 x 1.5 | 0.16 | 0.79 | 1.02 | 0.94 |
M 26 x 1.5 | 0.16 | 1.02 | 1.28 | 1.18 |
M 33 x 1.5 | 0.20 | 1.30 | 1.75 | 1.61 |
M 42 x 1.5 | 0.20 | 1.65 | 2.15 | 1.97 |
d1 Pipe thread | b | d2 +0.012 Recommended bore Ø | e ≈ | s |
---|---|---|---|---|
G 3/8 | 0.12 | 0.66 | 0.91 | 0.83 |
G 1/2 | 0.16 | 0.83 | 1.02 | 0.94 |
G 3/4 | 0.16 | 1.04 | 1.28 | 1.18 |
G 1 | 0.20 | 1.31 | 1.75 | 1.61 |
G 1 1/4 | 0.20 | 1.65 | 1.99 | 1.81 |
Min | Max | Price |
---|---|---|
1 | 49 | Mex$54.60 |
50 | 99 | Mex$50.05 |
100 | 249 | Mex$45.50 |
≥ 250 | Mex$40.95 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021