K | Annular ball bearing |
A | Wheel without bracket |
d1 Wheel Ø | b | d2 | Recommended ergonomic max. load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|
3.15 | 2.76 | 0.79 | 877 lbf (3900 N) | 1574 lbf (7000 N) | 1259 lbf (5600 N) |
3.15 | 3.54 | 0.79 | 967 lbf (4300 N) | 2023 lbf (9000 N) | 1574 lbf (7000 N) |
3.23 | 2.76 | 0.79 | 899 lbf (4000 N) | 1574 lbf (7000 N) | 1259 lbf (5600 N) |
3.23 | 3.54 | 0.79 | 989 lbf (4400 N) | 2023 lbf (9000 N) | 1574 lbf (7000 N) |
3.23 | 3.94 | 0.79 | 1034 lbf (4600 N) | 2248 lbf (10000 N) | 1798 lbf (8000 N) |
3.35 | 1.57 | 0.79 | 562 lbf (2500 N) | 899 lbf (4000 N) | 787 lbf (3500 N) |
3.35 | 2.76 | 0.79 | 922 lbf (4100 N) | 1574 lbf (7000 N) | 1259 lbf (5600 N) |
3.35 | 3.54 | 0.79 | 1012 lbf (4500 N) | 2023 lbf (9000 N) | 1574 lbf (7000 N) |
3.35 | 3.94 | 0.79 | 1068 lbf (4750 N) | 2248 lbf (10000 N) | 1798 lbf (8000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$1,168.80 |
25 | 49 | Mex$1,071.40 |
50 | 99 | Mex$974.00 |
≥ 100 | Mex$876.60 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021
Due to the upcoming holidays, JW Winco Mexico has different opening hours:
We apologize for any inconvenience.