G | Friction bearing |
K | Annular ball bearing |
A | Wheel without bracket |
d1 Wheel Ø Bearing type G | Bearing type K | b1 Bearing type G | Bearing type K | b2 Bearing type G | Bearing type K | d2 Bearing type G | Bearing type K | Recommended ergonomic max. load Bearing type G | Bearing type K | Max. static load capacity Bearing type G | Bearing type K | Max. dynamic load capacity Bearing type G | Bearing type K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.56 | - | 1.18 | - | 1.34 | - | 0.47 | - | 202 lbf (900 N) | - | 281 lbf (1250 N) | - | 270 lbf (1200 N) | - |
3.15 | - | 1.18 | - | 1.54 | - | 0.47 | - | 337 lbf (1500 N) | - | 450 lbf (2000 N) | - | 405 lbf (1800 N) | - |
3.94 | - | 1.18 | - | 1.73 | - | 0.47 | - | 393 lbf (1750 N) | - | 787 lbf (3500 N) | - | 674 lbf (3000 N) | - |
4.92 | 4.92 | 1.50 | 1.77 | 1.73 | 2.20 | 0.59 | 0.79 | 450 lbf (2000 N) | 899 lbf (4000 N) | 1012 lbf (4500 N) | 1574 lbf (7000 N) | 899 lbf (4000 N) | 1461 lbf (6500 N) |
5.91 | 5.91 | 1.77 | 1.77 | 2.28 | 2.20 | 0.79 | 0.79 | 562 lbf (2500 N) | 1023 lbf (4550 N) | 1349 lbf (6000 N) | 1798 lbf (8000 N) | 1124 lbf (5000 N) | 1686 lbf (7500 N) |
7.87 | 7.87 | 1.97 | 1.97 | 2.28 | 2.20 | 0.79 | 0.79 | 708 lbf (3150 N) | 1461 lbf (6500 N) | 1798 lbf (8000 N) | 2248 lbf (10000 N) | 1641 lbf (7300 N) | 2023 lbf (9000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$88.20 |
25 | 49 | Mex$80.85 |
50 | 99 | Mex$73.50 |
≥ 100 | Mex$66.15 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021
Due to the upcoming holidays, JW Winco Mexico has different opening hours:
We apologize for any inconvenience.