Part Options / Table
Type (Pairings)
N | Bronze / steel, lubrication possible |
W | Steel PTFE / steel, self lubricated |
Type (Pairings): N - Bronze / steel, lubrication possible
Show / Hide columns
Part Number | d1 +0.001
Bore | d2 -0.0004 | b1 -0.008 | b2 | w
Max. tilting angle |
|
|
|
|
|
|
648.8-5-13-N | 0.197 +0.001 | 0.5118 -0.0004 | 0.315 -0.008 | 0.24 | 13° |
648.8-6-16-N | 0.236 +0.001 | 0.6299 -0.0004 | 0.354 -0.008 | 0.27 | 13° |
648.8-8-19-N | 0.315 +0.001 | 0.7480 -0.0004 | 0.472 -0.008 | 0.35 | 14° |
648.8-10-22-N | 0.394 +0.001 | 0.8661 -0.0004 | 0.551 -0.008 | 0.41 | 13° |
648.8-12-26-N | 0.472 +0.001 | 1.0236 -0.0004 | 0.630 -0.008 | 0.47 | 13° |
648.8-14-28-N | 0.551 +0.001 | 1.1024 -0.0004 | 0.748 -0.008 | 0.53 | 16° |
648.8-16-32-N | 0.630 +0.001 | 1.2598 -0.0004 | 0.827 -0.008 | 0.59 | 15° |
648.8-18-35-N | 0.709 +0.001 | 1.3780 -0.0004 | 0.906 -0.008 | 0.65 | 15° |
648.8-20-40-N | 0.787 +0.001 | 1.5748 -0.0004 | 0.984 -0.008 | 0.71 | 14° |
648.8-22-42-N | 0.866 +0.001 | 1.6535 -0.0004 | 1.102 -0.008 | 0.79 | 15° |
648.8-25-47-N | 0.984 +0.001 | 1.8504 -0.0004 | 1.220 -0.008 | 0.87 | 15° |
648.8-30-55-N | 1.181 +0.001 | 2.1654 -0.0004 | 1.457 -0.008 | 0.98 | 17° |
Filter combination produces no result.
Type (Pairings): W - Steel PTFE / steel, self lubricated
Show / Hide columns
Part Number | d1 +0.001
Bore | d2 -0.0004 | b1 -0.008 | b2 | w
Max. tilting angle |
|
|
|
|
|
|
648.8-5-13-W | 0.197 +0.001 | 0.5118 -0.0004 | 0.315 -0.008 | 0.24 | 13° |
648.8-6-16-W | 0.236 +0.001 | 0.6299 -0.0004 | 0.354 -0.008 | 0.27 | 13° |
648.8-8-19-W | 0.315 +0.001 | 0.7480 -0.0004 | 0.472 -0.008 | 0.35 | 14° |
648.8-10-22-W | 0.394 +0.001 | 0.8661 -0.0004 | 0.551 -0.008 | 0.41 | 13° |
648.8-12-26-W | 0.472 +0.001 | 1.0236 -0.0004 | 0.630 -0.008 | 0.47 | 13° |
648.8-14-28-W | 0.551 +0.001 | 1.1024 -0.0004 | 0.748 -0.008 | 0.53 | 16° |
648.8-16-32-W | 0.630 +0.001 | 1.2598 -0.0004 | 0.827 -0.008 | 0.59 | 15° |
648.8-18-35-W | 0.709 +0.001 | 1.3780 -0.0004 | 0.906 -0.008 | 0.65 | 15° |
648.8-20-40-W | 0.787 +0.001 | 1.5748 -0.0004 | 0.984 -0.008 | 0.71 | 14° |
648.8-22-42-W | 0.866 +0.001 | 1.6535 -0.0004 | 1.102 -0.008 | 0.79 | 15° |
648.8-25-47-W | 0.984 +0.001 | 1.8504 -0.0004 | 1.220 -0.008 | 0.87 | 15° |
648.8-30-55-W | 1.181 +0.001 | 2.1654 -0.0004 | 1.457 -0.008 | 0.98 | 17° |
Filter combination produces no result.
Show / Hide columns
Metric
d1 +0.001
Bore | d2 -0.0004 | b1 -0.008 | b2 | w
Max. tilting angle |
|
|
|
|
|
0.197 | 0.5118 | 0.315 | 0.24 | 13° |
0.236 | 0.6299 | 0.354 | 0.27 | 13° |
0.315 | 0.7480 | 0.472 | 0.35 | 14° |
0.394 | 0.8661 | 0.551 | 0.41 | 13° |
0.472 | 1.0236 | 0.630 | 0.47 | 13° |
0.551 | 1.1024* | 0.748 | 0.53 | 16° |
0.630 | 1.2598 | 0.827 | 0.59 | 15° |
0.709 | 1.3780 | 0.906 | 0.65 | 15° |
0.787 | 1.5748 | 0.984 | 0.71 | 14° |
0.866 | 1.6535 | 1.102 | 0.79 | 15° |
0.984 | 1.8504 | 1.220 | 0.87 | 15° |
1.181 | 2.1654 | 1.457 | 0.98 | 17° |
Filter combination produces no result.
Build & Price
3D Product Configurator
Selected Part
Total Mexican Pesos (net)
Mex$360.00
Call / Email for Delivery Time
Please note our quantity discounts (Mexican Pesos).
Min | Max | Price |
1 | 49 | Mex$493.20 |
50 | 99 | Mex$452.10 |
100 | 249 | Mex$411.00 |
≥ 250 | | Mex$369.90 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.019 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: +52(81)2721-4021
All Prices are in Mexican Pesos. Taxes Not Included.