B | Pin with snap-on securing collar |
KL | Pin with KL circlip |
SL | Pin with SL circlip |
d1 +0.002/-0.004 Bore | l1 Short / Long | d2 Right hand thread | Left hand thread | Fine thread | a | b | d3 | l2 Short | Long | l3 Short | Long | l4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.157 | 0.31 | 0.63* | M 4 | - | - | 0.31 | 0.16 | 0.31 | 0.63 | 0.94 | 0.83 | 1.14 | 0.24 |
0.197 | 0.39 | 0.79 | M 5 | M 5L | - | 0.39 | 0.20 | 0.35 | 0.79 | 1.18 | 1.02 | 1.42 | 0.30 |
0.236 | 0.47 | 0.94 | M 6 | M 6L | - | 0.47 | 0.24 | 0.39 | 0.94 | 1.42 | 1.22 | 1.69 | 0.35 |
0.315 | 0.63 | 1.26 | M 8 | M 8L | M 8F = M 8x1 | 0.63 | 0.31 | 0.55 | 1.26 | 1.89 | 1.65 | 2.28 | 0.47 |
0.394 | 0.79 | 1.57 | M 10 | M 10L | M 10F = M 10x1.25 | 0.79 | 0.39 | 0.71 | 1.57 | 2.36 | 2.05 | 2.83 | 0.59 |
0.472 | 0.94 | 1.89 | M 12 | M 12L | M 12F = M 12x1.25 | 0.94 | 0.47 | 0.79 | 1.89 | 2.83 | 2.44 | 3.39 | 0.71 |
0.551 | 1.10 | 2.20 | M 14 | M 14L | M 14F = M 14x1.5 | 1.10 | 0.55 | 0.94 | 2.20 | 3.35 | 2.83 | 3.98 | 0.89 |
0.630 | 1.26 | 2.52 | M 16 | M 16L | M 16F = M 16x1.5 | 1.26 | 0.63 | 1.02 | 2.52 | 3.78 | 3.27 | 4.53 | 0.94 |
0.787* | 1.57 | - | M 20 | M 20L | - | 1.57 | 0.79 | 1.34 | 3.15 | - | 4.13 | - | 1.18 |
The pin with snap-on securing collar is easily assembled and disassembled. It is therefore particularly suitable for applications where the joint connection has to be released frequently. |
|||||||||||
The pin with KL circlip can be assembled and disassembled without tools. |
|||||||||||
The pin with SL circlip requires a tool for disassembling (e.g. a screw driver). It is therefore better secured. |
Min | Max | Price |
---|---|---|
1 | 49 | Mex$105.22 |
50 | 99 | Mex$96.45 |
100 | 249 | Mex$87.68 |
≥ 250 | Mex$78.91 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021