d1 -0.001 / -0.003 | l1 | d2 | d3 | l2 | l3 | Location bore | Axial magnet holding force ≈ |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.236 | 0.47 | 0.67 | 0.87 | 1.06 | 1.26 | 1.65 | 2.05 | 1.02 | 0.69 | 0.87 | 0.05 | 0.24 | 14.61 lbf (65 N) |
0.315 | 0.67 | 0.87 | 1.06 | 1.26 | 1.65 | 2.05 | 2.44 | 1.02 | 0.69 | 0.87 | 0.05 | 0.31 | 10.12 lbf (45 N) |
0.394 | 0.71 | 0.91 | 1.10 | 1.30 | 1.69 | 2.09 | 2.48 | 1.34 | 0.91 | 1.12 | 0.09 | 0.39 | 21.36 lbf (95 N) |
0.472 | 0.91 | 1.30 | 1.69 | 2.09 | 2.48 | 3.27 | - | 1.34 | 0.91 | 1.12 | 0.09 | 0.47 | 16.86 lbf (75 N) |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | Mex$379.76 |
100 | 249 | Mex$348.12 |
250 | 499 | Mex$316.47 |
≥ 500 | Mex$284.82 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021