d1 -0.001 / -0.003 | l1 + 0.023 | d2 | d3 | k | l2 | l3 | Location bore | Axial holding force ≈ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.236 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.969 | 1.02 | 0.69 | 0.26 | 0.87 | 0.20 | 0.24 | 1.80 lbf (8 N) |
0.315 | 0.591 | 0.787 | 0.984 | 1.181 | 1.969 | - | 1.02 | 0.69 | 0.34 | 0.87 | 0.25 | 0.31 | 3.37 lbf (15 N) |
0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.969 | - | 1.34 | 0.91 | 0.47 | 1.12 | 0.34 | 0.39 | 6.74 lbf (30 N) |
0.472 | 0.787 | 1.181 | 1.575 | 1.969 | - | - | 1.34 | 0.91 | 0.57 | 1.12 | 0.37 | 0.47 | 7.19 lbf (32 N) |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | Mex$712.67 |
100 | 249 | Mex$653.28 |
250 | 499 | Mex$593.90 |
≥ 500 | Mex$534.51 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021