The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(MXN) | Total Price(MXN) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 43 are intended for use in aggressive environments. The wide range of possible combinations of the base and the stud / socket versions make these leveling feet universally applicable.
The leveling feet can be screwed to the mounting surface using the mounting hole, which prevents lateral slippage. The base with rubber pad / cap also protects sensitive surfaces.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 304
Plain, tumbled finish
Threaded stud / tapped socket
Stainless steel AISI 303
Hex nut ISO 4032
Stainless steel AISI 304
Rubber cap
TPE (Santoprene®) ≈ 80 Shore A
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
D0 | Without rubber pad / cap |
D1 | With rubber cap, clipped on, black |
D3 | With rubber pad, vulcanized, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
V | Without nut, external hex at the top, wrench flat at the bottom |
VK | With nut, external hex at the top, wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hex, tapped socket type |
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 Version W | l7 Version X | d3 | h1 | h6 | l8 | m | r | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-50-M8-40-D0-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D1-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-40-D3-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D0-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D1-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-40-D3-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D0-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D1-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-50-D3-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D0-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D1-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-50-D3-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D0-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D1-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-63-D3-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D0-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D1-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-63-D3-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-25-D0-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-25-D1-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-25-D3-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D0-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D1-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-50-D3-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D0-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D1-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-50-D3-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D0-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D1-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-60-D3-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D0-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D1-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-60-D3-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D0-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D1-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-80-D3-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D0-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D1-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-80-D3-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D0-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D1-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-100-D3-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D0-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D1-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-100-D3-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-28-D0-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-28-D1-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-28-D3-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D0-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D1-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-60-D3-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D0-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D1-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-60-D3-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D0-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D1-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-80-D3-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D0-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D1-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-80-D3-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D0-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D1-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-100-D3-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D0-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D1-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-100-D3-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D0-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D1-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-125-D3-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D0-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D1-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-125-D3-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-32-D0-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-32-D1-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-32-D3-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-37-D0-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-37-D1-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-37-D3-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-60-M8-40-D0-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D1-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-40-D3-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D0-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D1-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-40-D3-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D0-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D1-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-50-D3-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D0-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D1-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-50-D3-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D0-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D1-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-63-D3-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D0-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D1-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-63-D3-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-25-D0-X | 2.36 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
