Type (Pairings)
NH Bronze / steel, lubrication possible
WH Bronze PTFE / steel, self-lubricating
WK Stainless steel PTFE / stainless steel, self-lubricating
Type (Pairings): NH - Bronze / steel, lubrication possible
Show / Hide columns
Part Number d1 +0.001
Bore d2
Right hand thread
Left hand thread b1 -0.005 b2 d3 d4 l1 l2 l3 w
Max.
tilting angle
0.197 +0.001
0.236 +0.001
0.315 +0.001
0.394 +0.001
0.472 +0.001
0.551 +0.001
0.630 +0.001
0.709 +0.001
0.787 +0.001
0.866 +0.001
0.984 +0.001
1.181 +0.001
M 5L
M 5
M 6L
M 6
M 8L
M 8
M 10L
M 10
M 12
M 12L
M 14L
M 14
M 16L
M 16
M 18 x 1.5L
M 18 x 1.5
M 20 x 1.5L
M 20 x 1.5
M 22 x 1.5L
M 22 x 1.5
M 24 x 2L
M 24 x 2
M 30 x 2L
M 30 x 2
0.315 -0.005
0.354 -0.005
0.472 -0.005
0.551 -0.005
0.630 -0.005
0.748 -0.005
0.827 -0.005
0.906 -0.005
0.984 -0.005
1.102 -0.005
1.220 -0.005
1.457 -0.005
0.24
0.27
0.35
0.41
0.47
0.53
0.59
0.65
0.71
0.79
0.87
0.98
0.30
0.35
0.41
0.51
0.61
0.66
0.76
0.86
0.96
1.02
1.17
1.37
0.71
0.79
0.94
1.10
1.26
1.42
1.65
1.81
1.97
2.13
2.36
2.76
1.30
1.42
1.65
1.89
2.13
2.36
2.60
2.83
3.07
3.31
3.70
4.33
1.65
1.81
2.13
2.44
2.76
3.07
3.43
3.74
4.06
4.37
4.88
5.71
0.79
0.87
0.98
1.14
1.30
1.50
1.57
1.73
1.85
2.01
2.28
2.80
13°
14°
16°
15°
17°
648.6-5-M5L-NH 0.197 +0.001 M 5L 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-5-M5-NH 0.197 +0.001 M 5 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-6-M6L-NH 0.236 +0.001 M 6L 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-6-M6-NH 0.236 +0.001 M 6 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-8-M8L-NH 0.315 +0.001 M 8L 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-8-M8-NH 0.315 +0.001 M 8 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-10-M10L-NH 0.394 +0.001 M 10L 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-10-M10-NH 0.394 +0.001 M 10 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-12-M12-NH 0.472 +0.001 M 12 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-12-M12L-NH 0.472 +0.001 M 12L 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-14-M14L-NH 0.551 +0.001 M 14L 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-14-M14-NH 0.551 +0.001 M 14 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-16-M16L-NH 0.630 +0.001 M 16L 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-16-M16-NH 0.630 +0.001 M 16 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-18-M18X1.5L-NH 0.709 +0.001 M 18 x 1.5L 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-18-M18X1.5-NH 0.709 +0.001 M 18 x 1.5 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-20-M20X1.5L-NH 0.787 +0.001 M 20 x 1.5L 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-20-M20X1.5-NH 0.787 +0.001 M 20 x 1.5 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-22-M22X1.5L-NH 0.866 +0.001 M 22 x 1.5L 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-22-M22X1.5-NH 0.866 +0.001 M 22 x 1.5 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-25-M24X2L-NH 0.984 +0.001 M 24 x 2L 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-25-M24X2-NH 0.984 +0.001 M 24 x 2 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-30-M30X2L-NH 1.181 +0.001 M 30 x 2L 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
648.6-30-M30X2-NH 1.181 +0.001 M 30 x 2 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
Filter combination produces no result.
Type (Pairings): WH - Bronze PTFE / steel, self-lubricating
Show / Hide columns
Part Number d1 +0.001
Bore d2
Right hand thread
Left hand thread b1 -0.005 b2 d3 d4 l1 l2 l3 w
Max.
tilting angle
0.197 +0.001
0.236 +0.001
0.315 +0.001
0.394 +0.001
0.472 +0.001
0.551 +0.001
0.630 +0.001
0.709 +0.001
0.787 +0.001
0.866 +0.001
0.984 +0.001
1.181 +0.001
M 5L
M 5
M 6L
M 6
M 8L
M 8
M 10L
M 10
M 12
M 12L
M 14L
M 14
M 16L
M 16
M 18 x 1.5L
M 18 x 1.5
M 20 x 1.5L
M 20 x 1.5
M 22 x 1.5L
M 22 x 1.5
M 24 x 2L
M 24 x 2
M 30 x 2L
M 30 x 2
0.315 -0.005
0.354 -0.005
0.472 -0.005
0.551 -0.005
0.630 -0.005
0.748 -0.005
0.827 -0.005
0.906 -0.005
0.984 -0.005
1.102 -0.005
1.220 -0.005
1.457 -0.005
0.24
0.27
0.35
0.41
0.47
0.53
0.59
0.65
0.71
0.79
0.87
0.98
0.30
0.35
0.41
0.51
0.61
0.66
0.76
0.86
0.96
1.02
1.17
1.37
0.71
0.79
0.94
1.10
1.26
1.42
1.65
1.81
1.97
2.13
2.36
2.76
1.30
1.42
1.65
1.89
2.13
2.36
2.60
2.83
3.07
3.31
3.70
4.33
1.65
1.81
2.13
2.44
2.76
3.07
3.43
3.74
4.06
4.37
4.88
5.71
0.79
0.87
0.98
1.14
1.30
1.50
1.57
1.73
1.85
2.01
2.28
2.80
13°
14°
16°
15°
17°
648.6-5-M5L-WH 0.197 +0.001 M 5L 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-5-M5-WH 0.197 +0.001 M 5 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-6-M6L-WH 0.236 +0.001 M 6L 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-6-M6-WH 0.236 +0.001 M 6 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-8-M8L-WH 0.315 +0.001 M 8L 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-8-M8-WH 0.315 +0.001 M 8 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-10-M10L-WH 0.394 +0.001 M 10L 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-10-M10-WH 0.394 +0.001 M 10 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-12-M12-WH 0.472 +0.001 M 12 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-12-M12L-WH 0.472 +0.001 M 12L 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-14-M14L-WH 0.551 +0.001 M 14L 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-14-M14-WH 0.551 +0.001 M 14 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-16-M16L-WH 0.630 +0.001 M 16L 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-16-M16-WH 0.630 +0.001 M 16 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-18-M18X1.5L-WH 0.709 +0.001 M 18 x 1.5L 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-18-M18X1.5-WH 0.709 +0.001 M 18 x 1.5 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-20-M20X1.5L-WH 0.787 +0.001 M 20 x 1.5L 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-20-M20X1.5-WH 0.787 +0.001 M 20 x 1.5 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-22-M22X1.5L-WH 0.866 +0.001 M 22 x 1.5L 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-22-M22X1.5-WH 0.866 +0.001 M 22 x 1.5 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-25-M24X2L-WH 0.984 +0.001 M 24 x 2L 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-25-M24X2-WH 0.984 +0.001 M 24 x 2 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-30-M30X2L-WH 1.181 +0.001 M 30 x 2L 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
648.6-30-M30X2-WH 1.181 +0.001 M 30 x 2 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
Filter combination produces no result.
Type (Pairings): WK - Stainless steel PTFE / stainless steel, self-lubricating
Show / Hide columns
Part Number d1 +0.001
Bore d2
Right hand thread
Left hand thread b1 -0.005 b2 d3 d4 l1 l2 l3 w
Max.
tilting angle
0.197 +0.001
0.236 +0.001
0.315 +0.001
0.394 +0.001
0.472 +0.001
0.551 +0.001
0.630 +0.001
0.709 +0.001
0.787 +0.001
0.866 +0.001
0.984 +0.001
1.181 +0.001
M 5L
M 5
M 6L
M 6
M 8L
M 8
M 10L
M 10
M 12
M 12L
M 14L
M 14
M 16L
M 16
M 18 x 1.5L
M 18 x 1.5
M 20 x 1.5L
M 20 x 1.5
M 22 x 1.5L
M 22 x 1.5
M 24 x 2L
M 24 x 2
M 30 x 2L
M 30 x 2
0.315 -0.005
0.354 -0.005
0.472 -0.005
0.551 -0.005
0.630 -0.005
0.748 -0.005
0.827 -0.005
0.906 -0.005
0.984 -0.005
1.102 -0.005
1.220 -0.005
1.457 -0.005
0.24
0.27
0.35
0.41
0.47
0.53
0.59
0.65
0.71
0.79
0.87
0.98
0.30
0.35
0.41
0.51
0.61
0.66
0.76
0.86
0.96
1.02
1.17
1.37
0.71
0.79
0.94
1.10
1.26
1.42
1.65
1.81
1.97
2.13
2.36
2.76
1.30
1.42
1.65
1.89
2.13
2.36
2.60
2.83
3.07
3.31
3.70
4.33
1.65
1.81
2.13
2.44
2.76
3.07
3.43
3.74
4.06
4.37
4.88
5.71
0.79
0.87
0.98
1.14
1.30
1.50
1.57
1.73
1.85
2.01
2.28
2.80
13°
14°
16°
15°
17°
648.6-5-M5L-WK 0.197 +0.001 M 5L 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-5-M5-WK 0.197 +0.001 M 5 0.315 -0.005 0.24 0.30 0.71 1.30 1.65 0.79 13°
648.6-6-M6L-WK 0.236 +0.001 M 6L 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-6-M6-WK 0.236 +0.001 M 6 0.354 -0.005 0.27 0.35 0.79 1.42 1.81 0.87 13°
648.6-8-M8L-WK 0.315 +0.001 M 8L 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-8-M8-WK 0.315 +0.001 M 8 0.472 -0.005 0.35 0.41 0.94 1.65 2.13 0.98 14°
648.6-10-M10L-WK 0.394 +0.001 M 10L 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-10-M10-WK 0.394 +0.001 M 10 0.551 -0.005 0.41 0.51 1.10 1.89 2.44 1.14 13°
648.6-12-M12-WK 0.472 +0.001 M 12 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-12-M12L-WK 0.472 +0.001 M 12L 0.630 -0.005 0.47 0.61 1.26 2.13 2.76 1.30 13°
648.6-14-M14L-WK 0.551 +0.001 M 14L 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-14-M14-WK 0.551 +0.001 M 14 0.748 -0.005 0.53 0.66 1.42 2.36 3.07 1.50 16°
648.6-16-M16L-WK 0.630 +0.001 M 16L 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-16-M16-WK 0.630 +0.001 M 16 0.827 -0.005 0.59 0.76 1.65 2.60 3.43 1.57 15°
648.6-18-M18X1.5L-WK 0.709 +0.001 M 18 x 1.5L 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-18-M18X1.5-WK 0.709 +0.001 M 18 x 1.5 0.906 -0.005 0.65 0.86 1.81 2.83 3.74 1.73 15°
648.6-20-M20X1.5L-WK 0.787 +0.001 M 20 x 1.5L 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-20-M20X1.5-WK 0.787 +0.001 M 20 x 1.5 0.984 -0.005 0.71 0.96 1.97 3.07 4.06 1.85 14°
648.6-22-M22X1.5L-WK 0.866 +0.001 M 22 x 1.5L 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-22-M22X1.5-WK 0.866 +0.001 M 22 x 1.5 1.102 -0.005 0.79 1.02 2.13 3.31 4.37 2.01 15°
648.6-25-M24X2L-WK 0.984 +0.001 M 24 x 2L 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-25-M24X2-WK 0.984 +0.001 M 24 x 2 1.220 -0.005 0.87 1.17 2.36 3.70 4.88 2.28 15°
648.6-30-M30X2L-WK 1.181 +0.001 M 30 x 2L 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
648.6-30-M30X2-WK 1.181 +0.001 M 30 x 2 1.457 -0.005 0.98 1.37 2.76 4.33 5.71 2.80 17°
Filter combination produces no result.
Show / Hide columns
Metric
d1 +0.001
Bore d2
Right hand thread
Left hand thread b1 -0.005 b2 d3 d4 l1 l2 l3 w
Max.
tilting angle
0.197*
0.236
0.315
0.394
0.472
0.551
0.630
0.709
0.787
0.866**
0.984
1.181
M 5
M 6
M 8
M 10
M 12
M 14
M 16
M 18 x 1.5
M 20 x 1.5
M 22 x 1.5
M 24 x 2
M 30 x 2
M 5L
M 6L
M 8L
M 10L
M 12L
M 14L
M 16L
M 18 x 1.5L
M 20 x 1.5L
M 22 x 1.5L
M 24 x 2L
M 30 x 2L
0.315
0.354
0.472
0.551
0.630
0.748
0.827
0.906
0.984
1.102
1.220
1.457
0.24
0.27
0.35
0.41
0.47
0.53
0.59
0.65
0.71
0.79
0.87
0.98
0.30
0.35
0.41
0.51
0.61
0.66
0.76
0.86
0.96
1.02
1.17
1.37
0.71
0.79
0.94
1.10
1.26
1.42
1.65
1.81
1.97
2.13
2.36
2.76
1.30
1.42
1.65
1.89
2.13
2.36
2.60
2.83
3.07
3.31
3.70
4.33
1.65
1.81
2.13
2.44
2.76
3.07
3.43
3.74
4.06
4.37
4.88
5.71
0.79
0.87
0.98
1.14
1.30
1.50
1.57
1.73
1.85
2.01
2.28
2.80
13°
14°
16°
15°
17°
0.197* M 5 M 5L 0.315 0.24 0.30 0.71 1.30 1.65 0.79 13°
0.236 M 6 M 6L 0.354 0.27 0.35 0.79 1.42 1.81 0.87 13°
0.315 M 8 M 8L 0.472 0.35 0.41 0.94 1.65 2.13 0.98 14°
0.394 M 10 M 10L 0.551 0.41 0.51 1.10 1.89 2.44 1.14 13°
0.472 M 12 M 12L 0.630 0.47 0.61 1.26 2.13 2.76 1.30 13°
0.551 M 14 M 14L 0.748 0.53 0.66 1.42 2.36 3.07 1.50 16°
0.630 M 16 M 16L 0.827 0.59 0.76 1.65 2.60 3.43 1.57 15°
0.709 M 18 x 1.5 M 18 x 1.5L 0.906 0.65 0.86 1.81 2.83 3.74 1.73 15°
0.787 M 20 x 1.5 M 20 x 1.5L 0.984 0.71 0.96 1.97 3.07 4.06 1.85 14°
0.866** M 22 x 1.5 M 22 x 1.5L 1.102 0.79 1.02 2.13 3.31 4.37 2.01 15°
0.984 M 24 x 2 M 24 x 2L 1.220 0.87 1.17 2.36 3.70 4.88 2.28 15°
1.181 M 30 x 2 M 30 x 2L 1.457 0.98 1.37 2.76 4.33 5.71 2.80 17°
Filter combination produces no result.
* For type NH no lubrication possible In type NH not available from stock, requires a minimum order quantity