Type
A Without locking element
N With locking element
Show / Hide columns
Part Number A - Without locking element Part Number N - With locking element d1 d2 Length lw
Compression Spring load ≈
Initial
End
4 x 48
5 x 40
6 x 40
8 x 32
8 x 36
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.0620
0.0780
0.0937
0.1250
0.1560
0.1875
0.2813
0.3750
0.187
0.250
0.312
0.344
0.513
0.531
0.578
0.625
0.750
0.984
0.020
0.023
0.025
0.035
0.040
0.048
0.050
0.072
0.096
0.13 lbf (0.57 N)
0.25 lbf (1.11 N)
0.50 lbf (2.22 N)
1.50 lbf (6.67 N)
2.00 lbf (8.89 N)
3.00 lbf (13.34 N)
4.00 lbf (17.79 N)
6.00 lbf (26.68 N)
5.00 lbf (22.24 N)
2.50 lbf (11.12 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
7.00 lbf (31.13 N)
0.50 lbf (2.22 N)
0.75 lbf (3.33 N)
1.00 lbf (4.45 N)
1.25 lbf (5.56 N)
3.00 lbf (13.34 N)
1.50 lbf (6.67 N)
5.00 lbf (22.24 N)
7.00 lbf (31.13 N)
4.00 lbf (17.79 N)
12.00 lbf (53.37 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
17.00 lbf (75.61 N)
10.00 lbf (44.48 N)
21.00 lbf (93.41 N)
6.00 lbf (26.68 N)
30.00 lbf (133.44 N)
18.00 lbf (80.06 N)
50.00 lbf (222.41 N)
L04-4494 L04-4566 4 x 48 0.0620 0.187 0.020 0.13 lbf (0.57 N) 0.50 lbf (2.22 N)
L04-4497 L04-4569 5 x 40 0.0620 0.250 0.050 0.25 lbf (1.11 N) 0.75 lbf (3.33 N)
L04-4500 L04-4572 6 x 40 0.0780 0.312 0.023 0.50 lbf (2.22 N) 1.00 lbf (4.45 N)
L04-4503 L04-4575 8 x 32 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
L04-4506 L04-4578 8 x 36 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
L04-4509 L04-4581 10 x 32 0.0937 0.513 0.025 1.50 lbf (6.67 N) 3.00 lbf (13.34 N)
L04-4512 L04-4584 10 x 32 0.0937 0.513 0.025 0.50 lbf (2.22 N) 1.50 lbf (6.67 N)
L04-4515 L04-4587 10 x 32 0.0937 0.513 0.025 2.00 lbf (8.89 N) 5.00 lbf (22.24 N)
L04-4518 L04-4590 1/4 x 20 0.1250 0.531 0.035 3.00 lbf (13.34 N) 7.00 lbf (31.13 N)
L04-4521 L04-4593 1/4 x 20 0.1250 0.531 0.035 2.00 lbf (8.89 N) 4.00 lbf (17.79 N)
L04-4524 L04-4596 1/4 x 20 0.1250 0.531 0.035 4.00 lbf (17.79 N) 12.00 lbf (53.37 N)
L04-4527 L04-4599 5/16 x 18 0.1560 0.578 0.040 4.00 lbf (17.79 N) 9.00 lbf (40.03 N)
L04-4530 L04-4602 5/16 x 18 0.1560 0.578 0.040 2.00 lbf (8.89 N) 4.50 lbf (20.01 N)
L04-4533 L04-4605 5/16 x 18 0.1560 0.578 0.040 6.00 lbf (26.68 N) 17.00 lbf (75.61 N)
L04-4536 L04-4608 3/8 x 16 0.1875 0.625 0.048 5.00 lbf (22.24 N) 10.00 lbf (44.48 N)
L04-4539 L04-4611 3/8 x 16 0.1875 0.625 0.048 2.50 lbf (11.12 N) 5.00 lbf (22.24 N)
L04-4542 L04-4614 3/8 x 16 0.1875 0.625 0.048 6.00 lbf (26.68 N) 21.00 lbf (93.41 N)
L04-4545 L04-4617 1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 12.00 lbf (53.37 N)
L04-4548 L04-4620 1/2 x 13 0.2813 0.750 0.072 3.00 lbf (13.34 N) 6.00 lbf (26.68 N)
L04-4551 L04-4623 1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 30.00 lbf (133.44 N)
L04-4554 L04-4626 5/8 x 11 0.3750 0.984 0.096 9.00 lbf (40.03 N) 18.00 lbf (80.06 N)
L04-4557 L04-4629 5/8 x 11 0.3750 0.984 0.096 4.50 lbf (20.01 N) 9.00 lbf (40.03 N)
L04-4560 L04-4632 5/8 x 11 0.3750 0.984 0.096 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 Length lw
Compression Spring load ≈
Initial
End
4 x 48*
5 x 40*
6 x 40*
8 x 32
8 x 36
10 x 32*
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.0620
0.0780
0.0937
0.1250
0.1560
0.1875
0.2813
0.3750
0.187
0.250
0.312
0.344
0.513
0.531
0.578
0.625
0.750
0.984
0.020
0.023
0.025
0.035
0.040
0.048
0.050
0.072
0.096
0.13 lbf (0.57 N)
0.25 lbf (1.11 N)
0.50 lbf (2.22 N)
1.50 lbf (6.67 N)
2.00 lbf (8.89 N)
3.00 lbf (13.34 N)
4.00 lbf (17.79 N)
6.00 lbf (26.68 N)
5.00 lbf (22.24 N)
2.50 lbf (11.12 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
7.00 lbf (31.13 N)
0.50 lbf (2.22 N)
0.75 lbf (3.33 N)
1.00 lbf (4.45 N)
1.25 lbf (5.56 N)
3.00 lbf (13.34 N)
1.50 lbf (6.67 N)
5.00 lbf (22.24 N)
7.00 lbf (31.13 N)
4.00 lbf (17.79 N)
12.00 lbf (53.37 N)
9.00 lbf (40.03 N)
4.50 lbf (20.01 N)
17.00 lbf (75.61 N)
10.00 lbf (44.48 N)
21.00 lbf (93.41 N)
6.00 lbf (26.68 N)
30.00 lbf (133.44 N)
18.00 lbf (80.06 N)
50.00 lbf (222.41 N)
4 x 48* 0.0620 0.187 0.020 0.13 lbf (0.57 N) 0.50 lbf (2.22 N)
5 x 40* 0.0620 0.250 0.050 0.25 lbf (1.11 N) 0.75 lbf (3.33 N)
6 x 40* 0.0780 0.312 0.023 0.50 lbf (2.22 N) 1.00 lbf (4.45 N)
8 x 32 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
8 x 36 0.0937 0.344 0.025 0.50 lbf (2.22 N) 1.25 lbf (5.56 N)
10 x 32* 0.0937 0.513 0.025 1.50 lbf (6.67 N) 3.00 lbf (13.34 N)
10 x 32* 0.0937 0.513 0.025 0.50 lbf (2.22 N) 1.50 lbf (6.67 N)
10 x 32* 0.0937 0.513 0.025 2.00 lbf (8.89 N) 5.00 lbf (22.24 N)
1/4 x 20 0.1250 0.531 0.035 3.00 lbf (13.34 N) 7.00 lbf (31.13 N)
1/4 x 20 0.1250 0.531 0.035 2.00 lbf (8.89 N) 4.00 lbf (17.79 N)
1/4 x 20 0.1250 0.531 0.035 4.00 lbf (17.79 N) 12.00 lbf (53.37 N)
5/16 x 18 0.1560 0.578 0.040 4.00 lbf (17.79 N) 9.00 lbf (40.03 N)
5/16 x 18 0.1560 0.578 0.040 2.00 lbf (8.89 N) 4.50 lbf (20.01 N)
5/16 x 18 0.1560 0.578 0.040 6.00 lbf (26.68 N) 17.00 lbf (75.61 N)
3/8 x 16 0.1875 0.625 0.048 5.00 lbf (22.24 N) 10.00 lbf (44.48 N)
3/8 x 16 0.1875 0.625 0.048 2.50 lbf (11.12 N) 5.00 lbf (22.24 N)
3/8 x 16 0.1875 0.625 0.048 6.00 lbf (26.68 N) 21.00 lbf (93.41 N)
1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 12.00 lbf (53.37 N)
1/2 x 13 0.2813 0.750 0.072 3.00 lbf (13.34 N) 6.00 lbf (26.68 N)
1/2 x 13 0.2813 0.750 0.072 6.00 lbf (26.68 N) 30.00 lbf (133.44 N)
5/8 x 11 0.3750 0.984 0.096 9.00 lbf (40.03 N) 18.00 lbf (80.06 N)
5/8 x 11 0.3750 0.984 0.096 4.50 lbf (20.01 N) 9.00 lbf (40.03 N)
5/8 x 11 0.3750 0.984 0.096 7.00 lbf (31.13 N) 50.00 lbf (222.41 N)
Filter combination produces no result.
* These sizes come with a nylon patch instead of a nylon locking element