2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | d2 Bore | k1 Clamping length | k2 Clamping length | l1 | l2 | m | z1 Screw location for screw size | z2 Screw location for screw size | Accessory Recom. lever GN 911 for z1 l3 | for z2 l3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B 1.00 | B 1.00 | 1.57 | 1.67 | 3.62 | 2.05 | 2.36 | M8-25 | M8-25 | 2.48 | 3.07 | 3.07 | - |
B 1 1/4 | B 1 1/4 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | - | - | - | - |
B 1 1/2 | B 1 1/2 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | - | - | - | - |
B 1 3/4 | B 1 3/4 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.07 | 3.62 | 3.62 | - |
B 2.00 | B 2.00 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | - | - | - | - |
B 2 1/2 | B 2 1/2 | 3.15 | 3.15 | 6.97 | 3.62 | 4.92 | M10-50 | M10-50 | - | - | - | - |
d1 Bore | d2 Bore | k1 Clamping length | k2 Clamping length | l1 | l2 | m | z1 Screw location for screw size | z2 Screw location for screw size | Accessory Recom. lever GN 911 for z1 l3 | for z2 l3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | B 20 | 1.57 | 1.67 | 3.62 | 2.05 | 2.36 | M8-25 | M8-25 | - | - | - | - |
B 25 | B 25 | 1.57 | 1.67 | 3.62 | 2.05 | 2.36 | M8-25 | M8-25 | 2.48 | 3.07 | - | 3.07 |
B 30 | B 30 | 1.57 | 1.67 | 3.62 | 2.05 | 2.36 | M8-25 | M8-25 | 2.48 | 3.07 | 2.48 | 3.07 |
B 30 | B 30 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | - | - | - | - |
B 32 | B 32 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | - | - | - | - |
B 35 | B 35 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | - | 3.62 | - | - |
B 40 | B 40 | 2.20 | 2.44 | 5.12 | 2.68 | 3.54 | M10-35 | M10-35 | 3.07 | 3.62 | - | 3.62 |
B 40 | B 40 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.62 | - | - | - |
B 42 | B 42 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.07 | 3.62 | - | - |
B 45 | B 45 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.07 | 3.62 | 3.62 | - |
B 48 | B 48 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.07 | 3.62 | 3.07 | 3.62 |
B 50 | B 50 | 2.56 | 2.95 | 5.83 | 3.05 | 4.06 | M10-50 | M10-50 | 3.07 | 3.62 | 3.07 | 3.62 |
B 50 | B 50 | 3.15 | 3.15 | 6.97 | 3.62 | 4.92 | M10-50 | M10-50 | - | - | - | - |
B 60 | B 60 | 3.15 | 3.15 | 6.97 | 3.62 | 4.92 | M10-50 | M10-50 | 3.07 | 3.62 | - | - |
Min | Max | Price |
---|---|---|
1 | 9 | Mex$724.20 |
10 | 24 | Mex$663.85 |
25 | 49 | Mex$603.50 |
≥ 50 | Mex$543.15 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021