E | With eyelet washer |
d1 -0.001 / -0.003 | l1 + 0.023 | d2 | d3 | k | l2 | l3 | l4 | s | Locating bore | Axial holding force ≈ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.315 | 0.591 | 0.787 | 0.984 | 1.181 | 1.969 | 0.47 | 0.10 | 0.34 | 0.28 | 0.25 | 0.53 | 0.12 | 0.31 | 3.37 lbf (15 N) |
0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.969 | 0.59 | 0.10 | 0.47 | 0.28 | 0.34 | 0.59 | 0.12 | 0.39 | 6.74 lbf (30 N) |
0.472 | 0.787 | 1.181 | 1.575 | 1.969 | - | 0.67 | 0.12 | 0.57 | 0.35 | 0.37 | 0.73 | 0.16 | 0.47 | 7.19 lbf (32 N) |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | Mex$719.25 |
50 | 99 | Mex$659.31 |
100 | 249 | Mex$599.38 |
≥ 250 | Mex$539.44 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021