B | With plain washer |
E | With eyelet washer |
L | With mounting shackle washer (only identification no. 1) |
1 | Without cross hole |
2 | With cross hole for GN 1024 spring cotter pin |
d1 -0.002 | l1 | d2 | d3 | d4 | d5 | l2 | l3 | l4 | l5 | l6 | l7 | s1 | s2 | Suitable key ring Ø for type E | Suitable spring cotter pins for identification no. 2 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.315 | 0.63 | 0.79 | 0.94 | 1.10 | 1.18 | 1.26 | 0.10 | 0.47 | 0.10 | 0.17 | 0.22 | 0.28 | 0.53 | 0.71 | 0.39 | 0.08 | 0.12 | 0.16 | 0.55 | - | - | GN 1024-NI-2-D |
0.315 | 1.38 | 1.57 | 1.77 | 1.97 | 2.17 | 2.36 | 0.10 | 0.47 | 0.10 | 0.17 | 0.22 | 0.28 | 0.53 | 0.71 | 0.39 | 0.08 | 0.12 | 0.16 | 0.55 | - | - | GN 1024-NI-2-D |
0.394 | 0.79 | 0.94 | 1.18 | 1.38 | 1.57 | 1.77 | 0.10 | 0.59 | 0.10 | 0.17 | 0.24 | 0.28 | 0.59 | 0.83 | 0.43 | 0.16 | 0.12 | 0.16 | 0.55 | - | - | GN 1024-NI-2-E / ...-D |
0.394 | 1.97 | 2.17 | 2.36 | 2.56 | 2.76 | 3.15 | 0.10 | 0.59 | 0.10 | 0.17 | 0.24 | 0.28 | 0.59 | 0.83 | 0.43 | 0.16 | 0.12 | 0.16 | 0.55 | - | - | GN 1024-NI-2-E / ...-D |
0.472 | 0.79 | 0.94 | 1.18 | 1.38 | 1.57 | 1.77 | 0.10 | 0.67 | 0.12 | 0.21 | 0.28 | 0.35 | 0.73 | 0.91 | 0.47 | 0.16 | 0.16 | 0.18 | 0.55 | 0.71 | - | GN 1024-NI-2-E / ...-D |
0.472 | 1.97 | 2.17 | 2.36 | 2.56 | 2.76 | 3.15 | 0.10 | 0.67 | 0.12 | 0.21 | 0.28 | 0.35 | 0.73 | 0.91 | 0.47 | 0.16 | 0.16 | 0.18 | 0.55 | 0.71 | - | GN 1024-NI-2-E / ...-D |
0.630 | 1.26 | 1.38 | 1.57 | 1.77 | 1.97 | 2.17 | 0.14 | 0.87 | 0.12 | 0.21 | 0.31 | 0.35 | 0.83 | 1.10 | 0.59 | 0.24 | 0.16 | 0.18 | 0.55 | 0.71 | - | GN 1024-NI-3-E / ...-D |
0.630 | 2.36 | 2.56 | 2.76 | 3.15 | 3.54 | 3.94 | 0.14 | 0.87 | 0.12 | 0.21 | 0.31 | 0.35 | 0.83 | 1.10 | 0.59 | 0.24 | 0.16 | 0.18 | 0.55 | 0.71 | - | GN 1024-NI-3-E / ...-D |
0.787 | 1.57 | 1.77 | 1.97 | 2.17 | 2.36 | 2.56 | 0.18 | 1.02 | 0.14 | 0.25 | 0.41 | 0.35 | 0.94 | 1.22 | 0.67 | 0.24 | 0.16 | 0.20 | 0.55 | 0.71 | 0.94 | GN 1024-NI-4-E / ...-D |
0.787 | 2.76 | 3.15 | 3.54 | 3.94 | - | - | 0.18 | 1.02 | 0.14 | 0.25 | 0.41 | 0.35 | 0.94 | 1.22 | 0.67 | 0.24 | 0.16 | 0.20 | 0.55 | 0.71 | 0.94 | GN 1024-NI-4-E / ...-D |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$369.00 |
25 | 49 | Mex$338.25 |
50 | 99 | Mex$307.50 |
≥ 100 | Mex$276.75 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021