EB | Non lock-out, with position monitoring |
EC | Lock-out, with position monitoring |
S | Plug |
d1 Pin -0.001/-0.002 Bore +0.001 | l1 | l5 Cable length in meters | d2 Thread | d3 | d4 | k | l2 | l3 | l4 | A/F | Spring load ≈ Inital | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.157 | 0.24 | 0.5 | M 8 x 1 | 0.63 | 0.08 | 0.55 | 1.63 | 0.63 | 0.45 | 0.39 | 0.90 lbf (4 N) | 2.81 lbf (12.5 N) |
0.197 | 0.31 | 0.5 | M 10 x 1 | 0.75 | 0.08 | 0.63 | 1.83 | 0.71 | 0.49 | 0.47 | 1.12 lbf (5 N) | 4.05 lbf (18 N) |
0.236 | 0.35 | 0.5 | M 12 x 1.5 | 0.91 | 0.08 | 0.79 | 2.15 | 0.87 | 0.49 | 0.55 | 1.35 lbf (6 N) | 5.62 lbf (25 N) |
0.315 | 0.47 | 0.5 | M 16 x 1.5 | 1.10 | 0.08 | 0.94 | 2.54 | 1.02 | 0.57 | 0.67 | 1.91 lbf (8.5 N) | 6.29 lbf (28 N) |
0.394 | 0.47 | 0.5 | M 16 x 1.5 | 1.10 | 0.08 | 0.94 | 2.54 | 1.02 | 0.57 | 0.67 | 2.14 lbf (9.5 N) | 8.54 lbf (38 N) |
0.472 | 0.59 | 0.5 | M 20 x 1.5 | 1.30 | 0.08 | 1.12 | 3.07 | 1.30 | 0.65 | 0.87 | 2.59 lbf (11.5 N) | 8.99 lbf (40 N) |
0.630 | 0.79 | 0.5 | M 24 x 2 | 1.30 | 0.08 | 1.12 | 3.35 | 1.50 | 0.73 | 1.06 | 2.92 lbf (13 N) | 12.14 lbf (54 N) |
Output function |
Normally open (NO) |
||||||||||
Switch output |
PNP |
||||||||||
Supply voltage |
10 - 30 V DC |
||||||||||
Continuous current Ia |
≤ 100 mA |
||||||||||
Connection type |
3-pole plug M8x1, |
||||||||||
Protection class |
IP 67 |
||||||||||
Switching frequency |
1,000 Hz |
||||||||||
Power consumption |
≤ 8 mA |
||||||||||
Voltage drop |
≤ 2.5 V |
||||||||||
Protection class |
III |
||||||||||
Response sensitivity |
2.8 mT |
||||||||||
Temperature range |
-13 °F to + 167 °F (-25 °C to +75 °C) |
||||||||||
Shock and vibration resistance |
30 g, 11 ms / 10 - 55 Hz, 1 mm |
||||||||||
EMC |
According to EN 60947-5-2 |
||||||||||
Reverse polarity protection |
Yes |
||||||||||
Short-circuit protection |
Yes |
||||||||||
**Activation impulse |
Yes |
||||||||||
Approvals, |
The position of the sensor cable can be freely determined when installing the sensor clip. Installation steps:
|
Min | Max | Price |
---|---|---|
1 | 24 | Mex$4,269.47 |
25 | 49 | Mex$3,913.68 |
50 | 99 | Mex$3,557.89 |
≥ 100 | Mex$3,202.10 |
Our service team is available from Monday to Friday between 8:00 AM and 6:00 PM Central Time: +52(81)2721-4021