Su cesta está vacio.
Foto del producto | Número de pieza | Descripción | Cantidad | Precio unitario(sin IVA en MXN) | Precio total(sin IVA en MXN) |
---|
más costos de envío y IVA
Las piezas normalizadas hechas de acero inoxidable resistente a la oxidación se han diseñado para el uso en el sector alimentario, en la industria química, en condiciones ambientales agresivas o en exteriores.
Los pies de nivelación GN 31 con almohadilla de caucho vulcanizado (tipos B3, B4, C3 y C4) y la versión W del espárrago tienen menos espacios muertos debido a su diseño y son más fáciles de limpiar.
Estos pies de nivelación se suministran armados totalmente y no se pueden desarmar.
Base
Acero inoxidable AISI 304
Espárrago roscado / zócalo roscado
Acero inoxidable AISI 303
Tuerca hexagonal ISO 4032
Acero inoxidable AISI 304
Incrustación de almohadilla de caucho
Almohadilla de caucho vulcanizada
RoHS
B1 | Acabado granallado mate, almohadilla de caucho incrustada, negro |
B2 | Acabado granallado mate, almohadilla de caucho incrustada, blanco |
B3* | Acabado granallado mate, almohadilla de caucho vulcanizado, negro |
B4* | Acabado granallado mate, almohadilla de caucho vulcanizado, blanco |
C3* | Pulido, almohadilla de caucho vulcanizado, negro |
C4* | Pulido, almohadilla de caucho vulcanizado, blanco |
S | Sin tuerca, hexágono externo en la parte inferior |
SK | Con tuerca, hexágono externo en la parte inferior |
T | Sin tuerca, cara para llave de apriete en la parte inferior |
TK | Con tuerca, cara para llave de apriete en la parte inferior |
U | Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
UK | Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
V | Sin tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior |
VK | Con tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior |
W | Con casquillo ajustable, rosca cubierta, cara para llave de apriete en la parte inferior |
X | Hexágono externo, tipo zócalo roscado |
Número de pieza S - Sin tuerca, hexágono externo en la parte inferior | Número de pieza SK - Con tuerca, hexágono externo en la parte inferior | Número de pieza X - Hexágono externo, tipo zócalo roscado | Número de pieza T - Sin tuerca, cara para llave de apriete en la parte inferior | Número de pieza TK - Con tuerca, cara para llave de apriete en la parte inferior | Número de pieza U - Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza UK - Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza V - Sin tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza VK - Con tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior | Número de pieza W - Con casquillo ajustable, rosca cubierta, cara para llave de apriete en la parte inferior | d1 | d2 | l1 Versión S / SK | Versión T / TK y U / UK | l2 Versión V / VK | l3 +0.16 Versión W | l7 +0.157 Versión X | h1 | h2 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-50-M8-40-B1-S | 31-50-M8-40-B1-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M8-50-B1-S | 31-50-M8-50-B1-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M8-63-B1-S | 31-50-M8-63-B1-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M8-37-B1-X | 1.97 | M 8 | - | - | - | - | 1.457 +0.157 | 0.57 | 0.14 | 0.12 | |||||||||
31-50-M10-50-B1-S | 31-50-M10-50-B1-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M10-60-B1-S | 31-50-M10-60-B1-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M10-80-B1-S | 31-50-M10-80-B1-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M10-100-B1-S | 31-50-M10-100-B1-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M10-40-B1-X | 1.97 | M 10 | - | - | - | - | 1.575 +0.157 | 0.57 | 0.14 | 0.12 | |||||||||
31-50-M12-60-B1-S | 31-50-M12-60-B1-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M12-80-B1-S | 31-50-M12-80-B1-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M12-100-B1-S | 31-50-M12-100-B1-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M12-125-B1-S | 31-50-M12-125-B1-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M12-43-B1-X | 1.97 | M 12 | - | - | - | - | 1.693 +0.157 | 0.57 | 0.14 | 0.12 | |||||||||
31-50-M16-75-B1-T | 31-50-M16-75-B1-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-75-B1-U | 31-50-M16-75-B1-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-100-B1-T | 31-50-M16-100-B1-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-100-B1-U | 31-50-M16-100-B1-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-125-B1-T | 31-50-M16-125-B1-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-125-B1-U | 31-50-M16-125-B1-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-150-B1-T | 31-50-M16-150-B1-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-150-B1-U | 31-50-M16-150-B1-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-200-B1-T | 31-50-M16-200-B1-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-200-B1-U | 31-50-M16-200-B1-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-250-B1-T | 31-50-M16-250-B1-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-250-B1-U | 31-50-M16-250-B1-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.57 | 0.14 | 0.12 | ||||||||
31-50-M16-49-B1-X | 1.97 | M 16 | - | - | - | - | 1.929 +0.157 | 0.57 | 0.14 | 0.12 | |||||||||
31-60-M8-40-B1-S | 31-60-M8-40-B1-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-50-B1-S | 31-60-M8-50-B1-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-63-B1-S | 31-60-M8-63-B1-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M8-38-B1-X | 2.36 | M 8 | - | - | - | - | 1.496 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M10-50-B1-S | 31-60-M10-50-B1-SK | 2.36 | M 10 | 1.97 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-60-B1-S | 31-60-M10-60-B1-SK | 2.36 | M 10 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-80-B1-S | 31-60-M10-80-B1-SK | 2.36 | M 10 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-100-B1-S | 31-60-M10-100-B1-SK | 2.36 | M 10 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M10-41-B1-X | 2.36 | M 10 | - | - | - | - | 1.614 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M12-60-B1-S | 31-60-M12-60-B1-SK | 2.36 | M 12 | 2.36 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-80-B1-S | 31-60-M12-80-B1-SK | 2.36 | M 12 | 3.15 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-100-B1-S | 31-60-M12-100-B1-SK | 2.36 | M 12 | 3.94 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-125-B1-S | 31-60-M12-125-B1-SK | 2.36 | M 12 | 4.92 | - | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M12-45-B1-X | 2.36 | M 12 | - | - | - | - | 1.772 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-75-B1-T | 31-60-M16-75-B1-TK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B1-U | 31-60-M16-75-B1-UK | 2.36 | M 16 | - | 2.95 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B1-T | 31-60-M16-100-B1-TK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B1-U | 31-60-M16-100-B1-UK | 2.36 | M 16 | - | 3.94 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B1-T | 31-60-M16-125-B1-TK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B1-U | 31-60-M16-125-B1-UK | 2.36 | M 16 | - | 4.92 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B1-T | 31-60-M16-150-B1-TK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B1-U | 31-60-M16-150-B1-UK | 2.36 | M 16 | - | 5.91 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B1-T | 31-60-M16-200-B1-TK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-200-B1-U | 31-60-M16-200-B1-UK | 2.36 | M 16 | - | 7.87 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B1-T | 31-60-M16-250-B1-TK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-250-B1-U | 31-60-M16-250-B1-UK | 2.36 | M 16 | - | 9.84 | - | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-75-B1-V | 31-60-M16-75-B1-VK | 2.36 | M 16 | - | - | 2.95 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-100-B1-V | 31-60-M16-100-B1-VK | 2.36 | M 16 | - | - | 3.94 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-125-B1-V | 31-60-M16-125-B1-VK | 2.36 | M 16 | - | - | 4.92 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-150-B1-V | 31-60-M16-150-B1-VK | 2.36 | M 16 | - | - | 5.91 | - | - | 0.63 | 0.16 | 0.12 | ||||||||
31-60-M16-50-B1-X | 2.36 | M 16 | - | - | - | - | 1.969 +0.157 | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-123-B1-W | 2.36 | M 16 | - | - | - | 4.84 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-148-B1-W | 2.36 | M 16 | - | - | - | 5.83 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-173-B1-W | 2.36 | M 16 | - | - | - | 6.81 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-60-M16-198-B1-W | 2.36 | M 16 | - | - | - | 7.80 +0.16 | - | 0.63 | 0.16 | 0.12 | |||||||||
31-80-M8-40-B1-S | 31-80-M8-40-B1-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-50-B1-S | 31-80-M8-50-B1-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-63-B1-S | 31-80-M8-63-B1-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M8-40-B1-X | 3.15 | M 8 | - | - | - | - | 1.575 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M10-50-B1-S | 31-80-M10-50-B1-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-60-B1-S | 31-80-M10-60-B1-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-80-B1-S | 31-80-M10-80-B1-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-100-B1-S | 31-80-M10-100-B1-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M10-43-B1-X | 3.15 | M 10 | - | - | - | - | 1.693 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M12-60-B1-S | 31-80-M12-60-B1-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-80-B1-S | 31-80-M12-80-B1-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-100-B1-S | 31-80-M12-100-B1-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-125-B1-S | 31-80-M12-125-B1-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M12-47-B1-X | 3.15 | M 12 | - | - | - | - | 1.850 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-75-B1-T | 31-80-M16-75-B1-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B1-U | 31-80-M16-75-B1-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B1-T | 31-80-M16-100-B1-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B1-U | 31-80-M16-100-B1-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B1-T | 31-80-M16-125-B1-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B1-U | 31-80-M16-125-B1-UK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B1-T | 31-80-M16-150-B1-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B1-U | 31-80-M16-150-B1-UK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B1-T | 31-80-M16-200-B1-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-200-B1-U | 31-80-M16-200-B1-UK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B1-T | 31-80-M16-250-B1-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-250-B1-U | 31-80-M16-250-B1-UK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-75-B1-V | 31-80-M16-75-B1-VK | 3.15 | M 16 | - | - | 2.95 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-100-B1-V | 31-80-M16-100-B1-VK | 3.15 | M 16 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-125-B1-V | 31-80-M16-125-B1-VK | 3.15 | M 16 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-150-B1-V | 31-80-M16-150-B1-VK | 3.15 | M 16 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M16-52-B1-X | 3.15 | M 16 | - | - | - | - | 2.047 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-125-B1-W | 3.15 | M 16 | - | - | - | 4.92 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-150-B1-W | 3.15 | M 16 | - | - | - | 5.91 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-175-B1-W | 3.15 | M 16 | - | - | - | 6.89 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M16-200-B1-W | 3.15 | M 16 | - | - | - | 7.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-75-B1-T | 31-80-M20-75-B1-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-75-B1-U | 31-80-M20-75-B1-UK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B1-T | 31-80-M20-100-B1-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B1-U | 31-80-M20-100-B1-UK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B1-T | 31-80-M20-125-B1-TK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B1-U | 31-80-M20-125-B1-UK | 3.15 | M 20 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B1-T | 31-80-M20-150-B1-TK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B1-U | 31-80-M20-150-B1-UK | 3.15 | M 20 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B1-T | 31-80-M20-200-B1-TK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B1-U | 31-80-M20-200-B1-UK | 3.15 | M 20 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B1-T | 31-80-M20-250-B1-TK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-250-B1-U | 31-80-M20-250-B1-UK | 3.15 | M 20 | - | 9.84 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-100-B1-V | 31-80-M20-100-B1-VK | 3.15 | M 20 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-125-B1-V | 31-80-M20-125-B1-VK | 3.15 | M 20 | - | - | 4.92 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-150-B1-V | 31-80-M20-150-B1-VK | 3.15 | M 20 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-200-B1-V | 31-80-M20-200-B1-VK | 3.15 | M 20 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M20-60-B1-X | 3.15 | M 20 | - | - | - | - | 2.362 +0.157 | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-149-B1-W | 3.15 | M 20 | - | - | - | 5.87 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-174-B1-W | 3.15 | M 20 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-199-B1-W | 3.15 | M 20 | - | - | - | 7.83 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M20-249-B1-W | 3.15 | M 20 | - | - | - | 9.80 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-100-B1-T | 31-80-M24-100-B1-TK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B1-U | 31-80-M24-100-B1-UK | 3.15 | M 24 | - | 3.94 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B1-T | 31-80-M24-125-B1-TK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-125-B1-U | 31-80-M24-125-B1-UK | 3.15 | M 24 | - | 4.92 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B1-T | 31-80-M24-150-B1-TK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B1-U | 31-80-M24-150-B1-UK | 3.15 | M 24 | - | 5.91 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B1-T | 31-80-M24-200-B1-TK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B1-U | 31-80-M24-200-B1-UK | 3.15 | M 24 | - | 7.87 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B1-T | 31-80-M24-300-B1-TK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-300-B1-U | 31-80-M24-300-B1-UK | 3.15 | M 24 | - | 11.81 | - | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-100-B1-V | 31-80-M24-100-B1-VK | 3.15 | M 24 | - | - | 3.94 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-150-B1-V | 31-80-M24-150-B1-VK | 3.15 | M 24 | - | - | 5.91 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-200-B1-V | 31-80-M24-200-B1-VK | 3.15 | M 24 | - | - | 7.87 | - | - | 0.71 | 0.20 | 0.12 | ||||||||
31-80-M24-174-B1-W | 3.15 | M 24 | - | - | - | 6.85 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-224-B1-W | 3.15 | M 24 | - | - | - | 8.82 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-80-M24-274-B1-W | 3.15 | M 24 | - | - | - | 10.79 +0.16 | - | 0.71 | 0.20 | 0.12 | |||||||||
31-100-M8-40-B1-S | 31-100-M8-40-B1-SK | 3.94 | M 8 | 1.57 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-50-B1-S | 31-100-M8-50-B1-SK | 3.94 | M 8 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-63-B1-S | 31-100-M8-63-B1-SK | 3.94 | M 8 | 2.48 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M8-42-B1-X | 3.94 | M 8 | - | - | - | - | 1.654 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M10-50-B1-S | 31-100-M10-50-B1-SK | 3.94 | M 10 | 1.97 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-60-B1-S | 31-100-M10-60-B1-SK | 3.94 | M 10 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-80-B1-S | 31-100-M10-80-B1-SK | 3.94 | M 10 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-100-B1-S | 31-100-M10-100-B1-SK | 3.94 | M 10 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M10-45-B1-X | 3.94 | M 10 | - | - | - | - | 1.772 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M12-60-B1-S | 31-100-M12-60-B1-SK | 3.94 | M 12 | 2.36 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-80-B1-S | 31-100-M12-80-B1-SK | 3.94 | M 12 | 3.15 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-100-B1-S | 31-100-M12-100-B1-SK | 3.94 | M 12 | 3.94 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-125-B1-S | 31-100-M12-125-B1-SK | 3.94 | M 12 | 4.92 | - | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M12-49-B1-X | 3.94 | M 12 | - | - | - | - | 1.929 +0.157 | 0.79 | 0.24 | 0.12 | |||||||||
31-100-M16-75-B1-T | 31-100-M16-75-B1-TK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B1-U | 31-100-M16-75-B1-UK | 3.94 | M 16 | - | 2.95 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B1-T | 31-100-M16-100-B1-TK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-100-B1-U | 31-100-M16-100-B1-UK | 3.94 | M 16 | - | 3.94 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B1-T | 31-100-M16-125-B1-TK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-125-B1-U | 31-100-M16-125-B1-UK | 3.94 | M 16 | - | 4.92 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B1-T | 31-100-M16-150-B1-TK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-150-B1-U | 31-100-M16-150-B1-UK | 3.94 | M 16 | - | 5.91 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B1-T | 31-100-M16-200-B1-TK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-200-B1-U | 31-100-M16-200-B1-UK | 3.94 | M 16 | - | 7.87 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B1-T | 31-100-M16-250-B1-TK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-250-B1-U | 31-100-M16-250-B1-UK | 3.94 | M 16 | - | 9.84 | - | - | - | 0.79 | 0.24 | 0.12 | ||||||||
31-100-M16-75-B1-V | 31-100-M16-75-B1-VK | 3.94 | M 16 | - | - | 2.95 | - | - | 0.79 | 0.24 | 0.12 | ||||||||
