Su cesta está vacio.
Foto del producto | Número de pieza | Descripción | Cantidad | Precio unitario(sin IVA en MXN) | Precio total(sin IVA en MXN) |
---|
más costos de envío y IVA
Las piezas normalizadas hechas de acero inoxidable resistente a la oxidación se han diseñado para el uso en el sector alimentario, en la industria química, en condiciones ambientales agresivas o en exteriores.
Los pies de nivelación GN 43 son para uso en ambientes agresivos. La gama de combinaciones de las placas base y las versiones del espárrago / zócalo permiten que estos pies de nivelación se usen en cualquier situación.
Los pies de nivelación se pueden atornillar a la superficie de montaje usando el agujero de montaje ranurado, lo que evita el desplazamiento lateral. Adicionalmente, los tipos con base de caucho protegen a las superficies sensibles.
Estos pies de nivelación se suministran armados totalmente y no se pueden desarmar.
Base
Acero inoxidable AISI 304
Acabado liso y pulido
Espárrago roscado / zócalo roscado
Acero inoxidable AISI 303
Tuerca hexagonal ISO 4032
Acero inoxidable AISI 304
Almohadilla de caucho
NBR (Perbunan®) 70 ±5 Shore A
RoHS
E0 | Sin almohadilla de caucho, con 1 agujero ranurado |
E3 | Con almohadilla de caucho, vulcanizado, negro, con 1 agujero ranurado |
G0 | Sin almohadilla de caucho, con 2 agujeros ranurados |
G3 | Con almohadilla de caucho, vulcanizado, con 2 agujeros ranurados |
S | Sin tuerca, hexágono externo en la parte inferior |
SK | Con tuerca, hexágono externo en la parte inferior |
T | Sin tuerca, cara para llave de apriete en la parte inferior |
TK | Con tuerca, cara para llave de apriete en la parte inferior |
U | Sin tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
UK | Con tuerca, hexágono interno en la parte superior, cara para llave de apriete en la parte inferior |
V | Sin tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior |
VK | Con tuerca, hexágono externo en la parte superior, cara para llave de apriete en la parte inferior |
W | Con casquillo ajustable, rosca cubierta, cara para llave de apriete en la parte inferior |
X | Hexágono externo, tipo zócalo roscado |
Número de pieza | d1 | d2 Rosca | l1 Versión S / SK | Versión T / TK y U / UK | l2 Versión V / VK | l3 Versión W | l7 Versión X | l8 | r | d3 | d4 | h1 | h2 | h6 | m1 | m2 | m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-80-M8-26-E0-X | 3.15 | M 8 | - | - | - | - | 1.02 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-40-E0-S | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-40-E0-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-50-E0-S | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-50-E0-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-63-E0-S | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-63-E0-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-29-E0-X | 3.15 | M 10 | - | - | - | - | 1.14 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-50-E0-S | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-50-E0-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-60-E0-S | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-60-E0-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-80-E0-S | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-80-E0-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-100-E0-S | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-100-E0-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-32-E0-X | 3.15 | M 12 | - | - | - | - | 1.26 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-60-E0-S | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-60-E0-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-80-E0-S | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-80-E0-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-100-E0-S | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-100-E0-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-125-E0-S | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-125-E0-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-T | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-U | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-T | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-U | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-T | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-U | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-UK | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-T | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-U | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-UK | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-T | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-U | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-UK | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-T | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-U | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-UK | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-V | 3.15 | M 16 | - | - | 2.95 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-VK | 3.15 | M 16 | - | - | 2.95 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-V | 3.15 | M 16 | - | - | 3.94 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-VK | 3.15 | M 16 | - | - | 3.94 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-V | 3.15 | M 16 | - | - | 4.92 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-VK | 3.15 | M 16 | - | - | 4.92 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-V | 3.15 | M 16 | - | - | 5.91 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-VK | 3.15 | M 16 | - | - | 5.91 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-110-E0-W | 3.15 | M 16 | - | - | - | 4.33 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-135-E0-W | 3.15 | M 16 | - | - | - | 5.31 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-160-E0-W | 3.15 | M 16 | - | - | - | 6.30 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-185-E0-W | 3.15 | M 16 | - | - | - | 7.28 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-38-E0-X | 3.15 | M 16 | - | - | - | - | 1.50 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-T | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-U | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-UK | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-T | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-U | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-UK | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-T | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-TK | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-U | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-UK | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-T | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-TK | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-U | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-UK | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-T | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-TK | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-U | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-UK | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-T | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-TK | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-U | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-UK | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-45-E0-X | 3.15 | M 20 | - | - | - | - | 1.77 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-T | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-TK | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-U | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-UK | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-T | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-TK | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-U | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-UK | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-T | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-TK | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-U | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-UK | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-T | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-TK | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-U | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-UK | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-T | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-TK | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-U | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-UK | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
La combinación de filtros no produce resultados.
Número de pieza | d1 | d2 Rosca | l1 Versión S / SK | Versión T / TK y U / UK | l2 Versión V / VK | l3 Versión W | l7 Versión X | l8 | r | d3 | d4 | h1 | h2 | h6 | m1 | m2 | m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-80-M8-26-E3-X | 3.15 | M 8 | - | - | - | - | 1.02 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-40-E3-S | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-40-E3-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-50-E3-S | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-50-E3-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-63-E3-S | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-63-E3-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-29-E3-X | 3.15 | M 10 | - | - | - | - | 1.14 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-50-E3-S | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-50-E3-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-60-E3-S | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-60-E3-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-80-E3-S | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-80-E3-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-100-E3-S | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-100-E3-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-32-E3-X | 3.15 | M 12 | - | - | - | - | 1.26 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-60-E3-S | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-60-E3-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-80-E3-S | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-80-E3-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-100-E3-S | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-100-E3-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-125-E3-S | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-125-E3-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-T | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-U | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-T | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-U | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
